2024-08-12 and 20 City Council Work Session PacketBudget Memo Page 1
_____________________________________________ City Council Budget Memo
DATE: August 5, 2024
TO: Mayor and City Council
FROM: Cheryl Jacobson, City Administrator
Kristen Schabacker, Finance Director
SUBJECT: FY2025 Proposed Preliminary Budget
The city’s budget is critical in communicating to elected officials, the community and
employees the city’s plans for using its resources. Provided in the following booklet is the
proposed preliminary budget for Fiscal Year 2025. The budget document is comprised of
the annual operating budget and the capital improvement plan.
COMMUNITY OVERVIEW
Population and Household Composition
The U.S. Census reported the 2020 population of Mendota Heights was 11,744, an increase
of 6% from the 2010 U.S. Census count. The median age of Mendota Heights is 47 years old
with approximately 25% of the population age 19 years and younger and 22% of the
population 60 years and older.
Metropolitan Council issues population estimates for use in various state aid programs. Met
Council’s 2023 population estimate was slightly lower than the 2020 census at 11,670. Met
<5 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-64 65-74 75-84 85+
POPULATION BY AGE GROUP
Budget Memo Page 2
Council also provides housing unit estimates. Based on 2023 data, Met Council is reporting
that the City has 5,049 housing units of which 67% are single-family detached homes.
Property Values
Property values are determined annually by the Dakota County Assessor’s Office.
For Mendota Heights, the estimated average taxable market value for all property types
increased 2.8% from tax year 2023 (payable 2024) to 2024 (payable 2025). All primary
property types (Residential, Commercial and Industrial) experienced less of an increase, as
compared to the prior year.
The estimated median market value for a residential home in Mendota Heights increased
2.5% for 2024 to $540,000, as compared to $527,000 in 2023.
16.5%
1.8%
11.2%
3.3%
10.9%
21.8%
1.6%
7.7%
5.8%
0.0%
5.0%
10.0%
15.0%
20.0%
25.0%
Residential Commercial Industrial
MENDOTA HEIGHTS MARKET VALUE SUMMARY
Tax Year 2022 (Payable 2023)Tax Year 2023 (Payable 2024)Tax Year 2024 (Payable 2025)
$350,000
$400,000
$450,000
$500,000
$550,000
$600,000
MEDIAN HOME VALUES
Budget Memo Page 3
CITY GOVERNMENT ORGANIZATION
The city of Mendota Heights is a city of the third class (i.e. a population of more than 10,000,
but not more than 20,000) and operates under the Statutory Plan A form of government.
Under this form of government policy decisions are made by the city council and day-to-day
administrative duties are delegated to the city administrator.
2024 City Council
The City Council is comprised of the mayor and four council members, all elected at large.
The mayor serves a two-year term and council members serve four-year terms. The mayor
and council are:
Term Ends
Stephanie B. Levine Mayor December 31, 2024
Jay Miller Council Member December 31, 2024
Joel Paper Council Member December 31, 2024
John Mazzitello Council Member December 31, 2026
Sally Lorberbaum Council Member December 31, 2026
City Council Priorities
The Mendota Heights City Council sets strategic priorities at each two-year mayoral election
cycle. These priorities serve as a roadmap for city services, programs and amenities and
drive staff work plans. The city council established its 2023-2024 priorities focusing on:
Budget Memo Page 4
City Advisory Commissions
The City has four advisory commissions - the Planning Commission, Parks and Recreation
Commission, Airport Relations Commission and the Natural Resources Commission. Each
commission has seven members who are appointed by the city council.
City Staff
Not including seasonal workers and paid-on-call firefighters, the city has 51 full-time
equivalent (FTEs) authorized positions.
CITY OF MENDOTA HEIGHTS ORGANIZATIONAL STRUCTURE BY AREA
BUDGET OVERVIEW
Operating (General Fund) Budget
The city’s operating budget is the budget used to finance the day-to-day operations and
obligations of the city. The operating budget is also called the General Fund budget. The
budget process is an ongoing function of city government and a top priority of the city
administrator. The budgeting process also takes place at the county level, school district
and in other special taxing districts.
Budget Memo Page 5
The General Fund is the city’s largest governmental fund and is supported primarily by
property taxes (i.e. the levy). The General Fund is used to pay for city services and amenities
such as street and park maintenance, elections, snowplowing, public safety services such
as police and fire, and natural resources infrastructure. The general fund/levy recognizes
the challenges of maintaining service levels and meeting the community’s high
expectations.
City staff begins preparing budget requests and proposals in June for the next fiscal year.
The city’s fiscal year begins on January 1. In preparing the 2025 operating budget, staff were
directed to keep existing levels of service the same as provided for in 2024. Additional items
such as new pieces of equipment, major projects, additional staff, or new services are
proposed as budget requests.
City Fund Balances
Fund balance reserves are an important component in ensuring the overall financial health
of a city.
The Office of the State Auditor recommends that at year-end, local governments maintain
an unreserved fund balance in their general and special revenue funds of approximately 35-
50% of fund operating revenues or no less than 5 months of operating expenditures. While
bond rating agencies do not have recommended fund balance levels, rating agencies look
favorably on larger fund balances (generally 75%), which protect against contingencies and
cash flow needs. The city has held a Standard & Poor’s AAA bond rating since 2013.
The City established a citywide fund balance policy in 2010 and has updated it in
subsequent years. Within this policy, the following fund balance levels are recommended:
• General Fund 75%
• Water Revenue Fund $200,000
• Special Park Fund $200,000
• Civil Defense Fund 50%
• Street Light District Fund 25%
105%114%118%
108%110%
0%
20%
40%
60%
80%
100%
120%
2019 2020 2021 2022 2023
UNASSIGNED GENERAL FUND BALANCE SUMMARY
Budget Memo Page 6
General Fund (Fund) Balance. The City’s unassigned general fund balance on 12/31/2023
was $12,090,906. The city has obligated $1,359,809, leaving an estimated unassigned
balance of $10,731,097. The proposed FY2025 general fund expenditures are $12,962,547.
There is $1,009,187 available for proposed 2025 budget requests. This dollar amount
represents the amount available without going below the 75% required as per the city’s fund
balance policy.
Special Parks Fund (Fund) Balance. The City’s unassigned special parks fund balance on
12/31/2023 was $562,849. The city has obligated $374,849 for 2024, leaving an estimated
unassigned balance of $188,000, which is below the policy recommended balance of
$200,000. The council will need to discuss its position regarding the balance of the special
parks fund, before considering 2025 special parks fund expenditures requests.
Capital Fund – Capital Improvement Plan
The city adopts a five-year Capital Improvement Plan (CIP) that serves as the blueprint for
the long-term physical improvements to city infrastructure, facilities and equipment. The
current year's CIP is approved as part of the annual budget. Items listed in the CIP are
considered in either the operating budget or through budget requests.
2025 PROPOSED PRELIMINARY BUDGET (SUMMARY)
Proposed Property Tax Levy
The total levy for 2025 is proposed to be $13,200,559 up 2.41% from $12,889,319 in 2024.
The preliminary amount does not include any levy-funded budget requests.
For some context, below is a history of levy increases from the past five years:
Year Levy Amount % Increase
2019 $9,435,150 9.82%
2020 $10,048,724 6.50%
2021 $10,482,617 4.32%
2022 $11,194,705 6.79%
2023 $11,947,424 6.72%
2024 $12,889,319 7.88%
General Fund Budget
The proposed 2025 budget is structurally balanced. The proposed 2025 general fund budget
of $12,962,547 represents an increase of 5.12% from FY2024.
Budget Memo Page 7
Budget Requests
For FY2025, there are 32 proposed budget requests totaling over $2.5 million, which are
expenditures not otherwise provided for in the operating budget. Proposals have been
reviewed by staff, and as noted some requests have a city administrator recommendation,
others will need discussion by the city council during the budget review process. If
approved, the city council will need to decide on a source of funding for each additional
approved item.
The council will also be asked to consider changes to two previous policy decisions, both
with generally small cost impacts. The first request relates to elections and joining the JPA
for absentee ballot administration and the second is the payment of overtime hours for
Public Works maintenance weekend hours.
Budget Adoption and Calendar
The timeline for the preparation of the City’s 2025 budget is as follows:
City Council Budget Work Sessions
The city council has scheduled budget work sessions for the following:
• August 12; 5:00 pm
• August 20; 4:00 pm
• Third meeting to be determined as needed
The city council will review the proposed budget with staff, who then adjust the preliminary
budget for any changes the council recommends. Budget workshops are open to the public.
Proposed/Preliminary Property Tax Levy and Budget
The first deadline in the budget process is the adoption of the 2025 preliminary property tax
levy and preliminary budget, which must occur on or before September 30. For 2025, this
approval will take place at the September 17 city council meeting.
The adoption of the preliminary property tax levy sets the maximum amount permissible.
After September 30, the amount may be decreased, but not increased, when the final
certified 2025 levy is adopted.
Public Meeting
The city is required to hold a meeting at which the budget and levy will be discussed and the
public allowed to speak. The meeting must be after November 25 and no later than
December 30 and held at 6:00 pm or later. This meeting may be part of a regularly scheduled
city council meeting. For 2025, this required meeting will take place at the December 3 city
council meeting
Budget Memo Page 8
Certification of Final Property Tax Levy
The City Council must certify the final payable 2025 property tax levy to Dakota County no
later than December 30, 2024. The city council will adopt the final 2025 budget and final
property tax levy at the December 3 city council meeting.
TAX LEVY SUMMARY
CITY OF MENDOTA HEIGHTS
2025 BUDGET
TAX LEVY SUMMARY
#2022 2023 2024 2025 % CHANGE
GENERAL FUND $8,642,981 $9,380,964 $10,104,289 $10,442,198 3.34%
EMERGENCY PREPAREDNESS $25,000 $25,000 $25,000 $25,000 0.00%
FIRE RELIEF $207,000 $200,000 $252,000 $252,000 0.00%
INFRASTRUCTURE/FACILITY RESERVE $0 $0 $0 $0 0.00%
EQUIPMENT RESERVE $0 $0 $0 $0 0.00%
LEGAL AND CONTINGENCY $40,000 $40,000 $40,000 $40,000 0.00%
GENERAL FUND LEVY $8,914,981 $9,645,964 $10,421,289 $10,759,198 3.24%
IMPROVEMENT BONDS $1,224,954 $1,259,807 $1,428,946 $1,418,633 -0.72%
TAX ABATEMENT BONDS $171,145 $173,615 $170,731 $173,097 1.39%
FIRE STATION LEVY $624,173 $623,543 $622,283 $620,393 -0.30%
EQUIPMENT CERTIFICATES - DUMP TRUCK $27,707 $27,300 $26,775 $0 -100.00%
EQUIPMENT CERTIFICATES - FIRE TRUCK $0 $132,195 $134,295 $136,238 1.45%
TOTAL SPECIAL LEVY $2,047,979 $2,216,460 $2,383,030 $2,348,361 -1.45%
MARKET VALUE REFERENDUM LEVY $178,745 $0 $0 $0 0.00%
STREETLIGHT TAXING DISTRICT $53,000 $85,000 $85,000 $93,000 9.41%
TOTAL TAX LEVY $11,194,705 $11,947,424 $12,889,319 $13,200,559 2.41%
GENERAL FUND EXPENDITURE SUMMARY
GENERAL FUND FUND 01
DEPARTMENT 2022 ACTUAL 2023 ACTUAL 2023 BUDGET 2024 BUDGET 2025 BUDGET % CHANGE
CITY COUNCIL $42,922 $42,821 $49,906 $58,966 $60,371 2.38%
ADMINISTRATION $1,500,284 $1,387,853 $1,365,825 $1,509,469 $1,630,272 8.00%
ELECTIONS $103,236 $81,524 $42,497 $133,420 $60,100 -54.95%
IT $224,469 $183,889 $226,475 $327,325 $378,688 15.69%
POLICE $4,179,811 $4,605,430 $4,852,973 $5,162,353 $5,554,905 7.60%
FIRE $619,194 $667,578 $653,863 $758,206 $788,746 4.03%
CODE ENFORCEMENT $119,854 $403,589 $135,389 $335,125 $344,625 2.83%
PUBLIC WORKS-STREETS $1,188,002 $1,306,578 $1,341,987 $1,346,077 $1,345,062 -0.08%
PUBLIC WORKS-PARKS $1,244,352 $1,291,808 $1,306,600 $1,202,146 $1,242,859 3.39%
RECREATION $71,001 $77,905 $107,250 $112,800 $120,850 7.14%
NATURAL RESOURCES $0 $0 $0 $447,942 $479,459 7.04%
COMMUNITY DEVELOPMENT $214,438 $195,972 $225,468 $200,838 $199,718 -0.56%
RECYCLING $6,973 $8,130 $41,980 $47,600 $54,600 14.71%
ENGINEERING $559,949 $621,083 $766,135 $689,404 $702,292 1.87%
TOTAL GENERAL FUND $10,074,485 $10,874,159 $11,116,348 $12,331,671 $12,962,547 5.12%
GENERAL FUND CONTINGENCY $198,145 $34,751 $40,000 $40,000 $40,000 0.00%
GENERAL FUND REVENUE SUMMARY
GENERAL FUND FUND 01
REVENUE SOURCE 2022 ACTUAL 2023 ACTUAL 2023 BUDGET 2024 BUDGET 2025 BUDGET % CHANGE
TAXES
CURRENT TAX LEVY $8,749,950 $9,364,985 $9,380,964 $10,104,289 $10,442,198 3.34%
LICENSES AND PERMITS
CIGARETTE LICENSES $1,800 $1,800 $1,800 $1,800 $1,800 0.00%
RUBBISH LICENSES $1,120 $1,390 $1,400 $1,200 $1,400 16.67%
LIQUOR LICENSES $32,850 $33,000 $25,000 $30,000 $33,000 10.00%
BUILDING PERMITS $590,264 $451,834 $275,000 $300,000 $350,000 16.67%
HEATING PERMITS $50,409 $42,152 $30,000 $40,000 $40,000 0.00%
PLUMBING PERMITS $30,968 $28,066 $20,000 $25,000 $25,000 0.00%
RIGHT OF WAY PERMITS $21,049 $10,945 $7,500 $10,000 $10,000 0.00%
MASSAGE PERMITS $3,020 $3,400 $750 $2,000 $3,000 50.00%
TOTAL LICENSES AND PERMITS $731,480 $572,587 $361,450 $410,000 $464,200 13.22%
FINES AND FORFEITS
COURT FINES $57,686 $63,463 $90,000 $70,000 $65,000 -7.14%
FALSE ALARMS FINES $2,600 $3,075 $1,500 $2,000 $2,500 25.00%
DOG IMPOUNDING $0 $0 $0 $0 $0 0.00%
TOTAL FINES AND FORFEITS $60,286 $66,538 $91,500 $72,000 $67,500 -6.25%
CHARGES FOR SERVICES
RECREATION PROGRAMS $37,366 $33,030 $30,000 $35,000 $35,000 0.00%
PARK USE FEES $18,412 $7,500 $7,500 $7,500 0.00%
FIELD USE FEES $0 $18,957 $10,500 $10,500 $10,500 0.00%
SOFTBALL LEAGUES $4,901 $5,974 $7,750 $5,975 $6,200 3.77%
MAPS AND ORDINANCES $0 $0 $0 $0 $0 0.00%
PLANNING FEES $9,357 $15,842 $15,000 $10,000 $10,000 0.00%
FIRE CONTRACTS $185,851 $192,521 $191,237 $215,789 $235,334 9.06%
LILYDALE POLICING $248,352 $331,080 $331,076 $344,865 $361,541 4.84%
MENDOTA POLICING $48,324 $73,824 $73,821 $71,769 $73,774 2.79%
POLICE SECURITY (OFF DUTY OT)$15,430 $5,969 $10,000 $12,000 $10,000 -16.67%
STREET MAINT. CHARGES $2,850 $1,400 $1,000 $1,500 $1,500 0.00%
ENGINEERING CHARGES $38,009 $40,213 $40,000 $35,000 $40,000 14.29%
FILING FEES $25 $0 $0 $20 $0 100.00%
LEASE MAINTENANCE CHARGES $7,262 $7,619 $4,000 $5,000 $6,000 20.00%
TOTAL CHARGES FOR SERVICES $616,139 $726,429 $721,884 $754,918 $797,349 5.62%
GENERAL FUND REVENUE SUMMARY
INTERGOVERNMENTAL
MSA MAINTENANCE $174,661 $169,407 $175,000 $175,000 $170,000 -2.86%
POLICE STATE AID $191,147 $707,720 $175,000 $190,000 $195,000 2.63%
SCHOOL RESOURCES OFFICER $63,367 $0 $0 $0 $0 0.00%
FEDERAL AND STATE GRANTS $111,583 $73,277 $40,000 $50,000 $50,000 0.00%
DAKOTA COUNTY GRANT $30,000 $0 $10,000 $10,000 $10,000 0.00%
PEACE OFFICER INSUR REIMBURSE $17,849 $167,322 $15,000 $50,000 $180,000 260.00%
ELECTION REIMBURSEMENT $0 $12,067 $0 $0 $0 0.00%
TOTAL INTERGOVERNMENTAL $588,607 $1,129,792 $415,000 $475,000 $605,000 27.37%
MISCELLANEOUS REVENUE
SUNDRY REVENUE $176,063 $35,490 $5,000 $20,000 $20,000 0.00%
DONATIONS $24,000 $25,380 $0 $0 $0 0.00%
CELL TOWER REVENUE $67,276 $51,226 $48,000 $50,000 $90,000 80.00%
INTEREST -$125,684 $419,418 $20,000 $20,000 $50,000 150.00%
TOTAL MISCELLANEOUS $141,655 $531,514 $73,000 $90,000 $160,000 77.78%
DAKOTA COUNTY
WASTE MANAGEMENT $11,745 $10,255 $25,000 $27,914 $28,750 2.99%
TOTAL DAKOTA COUNTY $11,745 $10,255 $25,000 $27,914 $28,750 2.99%
OTHER REVENUE
UNAPPROPRIATED FUND TRANSFER $47,550 $47,550 $47,550 $47,550 $47,550 0.00%
UTILITY FRANCHISE FEE $0 $0 $0 $350,000 $350,000 100.00%
TOTAL OTHER REVENUE $47,550 $47,550 $47,550 $397,550 $397,550 0.00%
TOTAL GENERAL FUND REVENUE $10,947,412 $12,449,650 $11,116,348 $12,331,671 $12,962,547 5.12%
CITY COUNCIL
DEPARTMENT 9
2022 2023 2023 2024 2025 %
ACTUAL ACTUAL BUDGET BUDGET BUDGET CHANGE
CITY COUNCIL
4110 SALARIES-REGULAR $22,344 $22,344 $22,500 $22,500 $22,500 0.00%
4133 WORKERS COMPENSATION $186 $176 $185 $195 $100 -48.72%
4135 FICA $1,709 $1,709 $1,721 $1,721 $1,721 0.00%
TOTAL HUMAN RESOURCES $24,239 $24,229 $24,406 $24,416 $24,321 -0.39%
4220 PROFESSIONAL SERVICES $330 $0 $2,500 $3,000 $3,000 0.00%
4400 TRAINING $0 $785 $1,000 $1,000 $2,500 150.00%
4490 TELEPHONE $541 $542 $500 $550 $550 0.00%
4490 HALLOWEEN BONFIRE $0 $0 $500 $0 $0 0.00%
4490 FIREWORKS $15,225 $15,000 $15,000 $25,000 $25,000 0.00%
4490 MISCELLANEOUS $2,587 $2,264 $6,000 $5,000 $5,000 0.00%
TOTAL OTHER CHARGES $18,683 $18,591 $25,500 $34,550 $36,050 4.34%
4600 CAPITAL OUTLAY $0 $0 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $0 $0 $0 $0 $0 0.00%
TOTAL EXPENDITURES $42,922 $42,821 $49,906 $58,966 $60,371 2.38%
CAPITAL OUTLAY ITEMS APPROVED
OBJ DESCRIPTION
ADMINISTRATION
DEPARTMENT 10
2022 2023 2023 2024 2025 %
ACTUAL ACTUAL BUDGET BUDGET BUDGET CHANGE
ADMINISTRATION
4110 SALARIES-REGULAR $654,504 $679,728 $669,989 $758,196 $838,751 10.62%
4115 SALARIES-OVERTIME $0 $85 $0 $0 $0 0.00%
4131 INSURANCE $112,927 $129,741 $149,193 $160,306 $171,180 6.78%
4133 WORKERS COMPENSATION $6,895 $13,410 $14,290 $15,000 $11,000 -26.67%
4134 PERA $47,695 $52,118 $50,249 $56,865 $62,906 10.62%
4135 FICA $52,737 $55,552 $51,254 $58,002 $64,165 10.63%
4137 EMPLOYEE ASSISTANCE PROGRAM $1,795 $1,795 $1,800 $1,800 $2,020 12.22%
TOTAL HUMAN RESOURCES $876,553 $932,429 $936,775 $1,050,169 $1,150,022 9.51%
4200 RENTALS AND LEASES $873 $205 $0 $10,600 $1,000 -90.57%
4209 CITY HALL RENT $65,000 $65,000 $65,000 $78,000 $92,500 18.59%
4210 TELEPHONE $1,329 $1,198 $2,500 $2,500 $2,000 -20.00%
4220 CITY ATTORNEY $15,982 $17,307 $27,000 $27,000 $27,000 0.00%
4220 AUDITOR $25,795 $29,834 $27,000 $28,000 $32,000 14.29%
4220 CODIFIER-LINK TO CITY CODE $0 $0 $500 $500 $0 -100.00%
4220 ARCHITECTURAL SERVICES $30,739 $47,062 $0 $0 $0 0.00%
4220 CODIFICATION SERVICES $2,140 $500 $5,000 $5,000 $5,500 10.00%
4220 PROF SERVICES - HR COMP $0 $18,917 $17,500 $5,000 $5,000 0.00%
4220 SAFETY TRAINING $7,974 $8,133 $7,000 $8,000 $12,800 60.00%
4220 HR TESTING $3,696 $580 $1,000 $4,000 $1,500 -62.50%
4220 COUNCIL RECORDING SERVICES $5,644 $4,961 $6,000 $6,000 $6,000 0.00%
4220 MISCELLANEOUS $24,487 $25,968 $21,000 $21,000 $21,000 0.00%
4221 RETAINER-CITY ATTORNEY $7,506 $972 $0 $0 $0 0.00%
4240 LEGAL PUBLICATIONS $2,156 $2,577 $2,200 $2,200 $2,500 13.64%
4250 LIABILITY AND AUTO INSURANCE $128,046 $123,781 $146,000 $146,000 $152,200 4.25%
4268 NEWSLETTER $16,693 $22,448 $21,500 $23,650 $25,000 5.71%
TOTAL CONTRACTUAL SERVICES $338,060 $369,443 $349,200 $367,450 $386,000 5.05%
4300 OFFICE SUPPLIES $7,777 $7,368 $8,000 $8,000 $5,500 -31.25%
4306 RECRUITMENT COSTS $166 $65 $2,000 $2,000 $2,000 0.00%
4318 POSTAGE $1,925 $1,736 $2,500 $2,500 $2,500 0.00%
4320 FUEL $2,480 $2,677 $2,500 $2,500 $2,700 8.00%
4330 EQUIPMENT REPAIR $1,690 $1,032 $3,000 $3,000 $3,000 0.00%
4331 MISCELLANEOUS FURNITURE/EQUIP $0 $0 $1,000 $1,000 $1,000 0.00%
TOTAL COMMODITIES $14,038 $12,877 $19,000 $19,000 $16,700 -12.11%
4400 TRAINING $1,974 $4,000 $7,500 $7,500 $10,000 33.33%
4402 BOOKS AND SUBSCRIPTIONS $0 $0 $1,000 $1,000 $1,000 0.00%
4404 MEMBERSHIP DUES $18,092 $18,477 $21,500 $23,500 $24,000 2.13%
4415 MILEAGE AND AUTO ALLOWANCE $3,062 $3,062 $3,800 $3,800 $3,500 -7.89%
4437 CREDIT CARD FEES $11,193 $2,145 $1,000 $1,000 $3,000 200.00%
4480 CONTINGENCY $200,635 $35,201 $20,000 $30,000 $30,000 0.00%
4490 MISCELLANEOUS $5,577 $7,719 $5,000 $5,000 $5,000 0.00%
4490 ARC PER DIEM $800 $2,500 $1,050 $1,050 $1,050 0.00%
TOTAL OTHER CHARGES $241,333 $73,104 $60,850 $72,850 $77,550 6.45%
4600 CAPITAL OUTLAY $30,300 $0 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $30,300 $0 $0 $0 $0 0.00%
TOTAL EXPENDITURES $1,500,284 $1,387,853 $1,365,825 $1,509,469 $1,630,272 8.00%
CAPITAL OUTLAY ITEMS REQUESTED
OBJ DESCRIPTION
ELECTIONS
DEPARTMENT 12
2022 2023 2023 2024 2025 %
ACTUAL ACTUAL BUDGET BUDGET BUDGET CHANGE
ELECTIONS
4110 SALARIES-REGULAR $22,572 $28,874 $28,983 $32,836 $35,085 6.85%
4115 SALARIES-OVERTIME $4,016 $2,109 $0 $5,000 $0 -100.00%
4125 SALARIES-ELECTION JUDGES $41,879 $16,170 $0 $49,500 $0 -100.00%
4131 INSURANCE $5,990 $6,092 $7,623 $8,001 $8,400 4.99%
4134 PERA $1,550 $842 $2,174 $2,838 $2,631 -7.29%
4135 FICA $2,975 $1,220 $2,217 $2,895 $2,684 -7.29%
TOTAL HUMAN RESOURCES $78,982 $55,306 $40,997 $101,070 $48,800 -51.72%
4220 CONSULTING FEES $693 $315 $0 $1,000 $0 -100.00%
4240 LEGAL PUBLICATIONS $516 $152 $0 $750 $0 -100.00%
ABSENTEE/EARLY VOTING $0 $0 $0 $0 $0 0.00%
TOTAL CONTRACTUAL SERVICES $1,209 $467 $0 $1,750 $0 100.00%
4300 OFFICE SUPPLIES $6,513 $357 $0 $6,500 $0 -100.00%
4318 POSTAGE $3,369 $668 $0 $4,000 $0 -100.00%
4330 BALLOT COUNTER MAINTENANCE $3,445 $1,724 $0 $3,500 $3,500 0.00%
4330 ELECTRONIC POLL BOOKS $0 $0 $0 $4,000 $4,000 0.00%
4330 ELECTRONIC POLL BOOK MAINTENANC $0 $5,230 $1,500 $4,900 $2,800 -42.86%
TOTAL COMMODITIES $13,327 $7,979 $1,500 $22,900 $10,300 -55.02%
4415 MILEAGE AND AUTO ALLOWANCE $295 $60 $0 $500 $0 -100.00%
4490 MISCELLANEOUS $4,505 $2,897 $0 $6,200 $0 -100.00%
4490 IPADS, SECURE BALLOT BOXES $4,918 $14,814 $0 $1,000 $1,000 0.00%
TOTAL OTHER CHARGES $9,718 $17,771 $0 $7,700 $1,000 100.00%
4600 CAPITAL OUTLAY $0 $0 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $0 $0 $0 $0 $0 0.00%
TOTAL EXPENDITURES $103,236 $81,524 $42,497 $133,420 $60,100 -54.95%
CAPITAL OUTLAY ITEMS APPROVED
OBJ DESCRIPTION
INFORMATION TECHNOLOGY
DEPARTMENT 14
2022 2023 2023 2024 2025 %
ACTUAL ACTUAL BUDGET BUDGET BUDGET CHANGE
IT
4110 SALARIES-REGULAR $0 $0 $0 $0 $0 0.00%
4115 SALARIES-OVERTIME $0 $0 $0 $0 $0 0.00%
4110 IT STAFF POSITION $0 $0 $0 $0 $0 0.00%
4131 INSURANCE $0 $0 $0 $0 $0 0.00%
4134 PERA $0 $0 $0 $0 $0 0.00%
4135 FICA $0 $0 $0 $0 $0 0.00%
TOTAL HUMAN RESOURCES $0 $0 $0 $0 $0 0.00%
4210 TELEPHONE $27,420 $28,860 $22,905 $35,830 $33,405 -6.77%
4220 WEBSITE COSTS $0 $0 $0 $1,000 $1,200 20.00%
LOGIS SUPPORT $57,584 $56,823 $35,000 $62,866 $70,900 12.78%
WEB SERVICES $1,560 $0 $8,846 $8,846 $8,846 0.00%
STATE OF MN LINE FEES (FIBER FEE)$1,332 $1,332 $3,000 $3,000 $3,000 0.00%
SERVER HOSTING $43,038 $41,250 $42,530 $44,790 $48,375 8.00%
FIBER MANAGEMENT (LOGIS)$12,915 $1,260 $18,375 $9,877 $10,476 6.06%
TOTAL CONTRACTUAL SERVICES $143,849 $129,525 $130,656 $166,209 $176,202 6.01%
4301 COMPUTER SOFTWARE AND HARDWARE
MICROSOFT LICENSES & CALS $0 $0 $7,170 $41,500 $47,359 14.12%
COMPUTER REPLACEMENT $33,603 $6,750 $9,975 $17,080 $11,810 -30.85%
MMD SYSTEM $0 $0 $0 $0 $0 0.00%
MISC HARDWARE & SOFTWARE $11,082 $13,298 $5,384 $13,537 $54,470 302.38%
LASERFICHE MAINTENANCE $10,464 $12,559 $11,500 $22,211 $30,414 36.93%
ADDITIONAL LASERFICHE LICENSES $0 $0 $2,700 $0 $1,000 100.00%
SOFTWARE MAINTENANCE/RENEWALS $14,656 $14,442 $35,227 $52,191 $52,683 0.94%
SERVER REPLACEMENT AND MAINTENANCE $0 $4,824 $8,000 $0 $0 0.00%
FIREWALL $6,474 $0 $10,213 $9,847 $0 -100.00%
DOOR ACCESS SYSTEM MAINTENANCE $3,678 $2,491 $4,000 $4,000 $4,000 0.00%
TOTAL COMMODITIES $79,957 $54,364 $94,169 $160,366 $201,736 25.80%
4400 TRAINING $663 $0 $750 $750 $750 0.00%
4490 MISCELLANEOUS $0 $0 $900 $0 $0 0.00%
TOTAL OTHER CHARGES $663 $0 $1,650 $750 $750 0.00%
4600 CAPITAL OUTLAY $0 $0 $0 $0 $0 0.00%
