2020-08-13 Council Work Session Packet - BudgetCITY OF MENDOTA HEIGHTS CITY
COUNCIL WORK SESSION
AGENDA
August 13, 2020
1:30 pm
Mendota Heights City Hall
1. Call to Order
2. Discussion of FY 2021 Proposed Budget
A. Overview
B. Departmental Reviews
3. Discuss City Hall Space Needs Study
4. Adjourn (3:30 PM)
1101 Ji una Clurvv I 1M in`b Iv I{i uilih I`^"N hbHH
NO
. ,,..... i�wumremmuwwmuuo F'al 9'.>2.Ir".dl L7hnfti Ca xl�'!Clwl ir)f,7x
wvru.ric;hi,a h= 17ts vr7
" utir ev
AEP,,JV ,.6Cl._f QBC rFHT,S
DATE: August 18, 2020
TO: Mayor and City Council
FROM: Kristen Schabacker, Finance Director
Mark McNeill, City Administrator
SUBJECT: 2021 Budget Work Session
COMMENT.
1. Overview pp. 1-4
2. Department Review:
a. Police 13-17 BIP 54,55
b. Public Works
i. Streets 23-25 BIP 57-63
ii. Parks 26-28 BIP 64
iii. Utilities 35-41
iv. Street Lights 52 BIP 67
c. Recreation 29-30 BIP 66
i. Par 3 42-45 BIP 68
d. Engineering 33-34
i. Nat Res BIP 64, 65
ii. Facilities 46-48
e. Community Devel 31-32
i. Bldg Insp 22
f. Mayor/Council 5-6
g. Admin (Finance, Clerk, IT) 7-12
3. Set Meeting Time for 8/18 Work session
4. Adjourn (by 3:30 PM)
To: Mayor and City Council
From: Kristen Schabacker, Finance Director
Mark McNeill, City Administrator
Subject: Preliminary FY 2021 Budget
Date: August 13, 2020
COMMENT:
Introduction:
The City Council will meet at 1:30 PM on Thursday, August 13, to review the proposed FY2021 City
Operating Budget. The meeting will need to end by 3:30 PM, so that the Council can travel to the Village
Lots groundbreaking event.
A second work session has also been scheduled, and will begin mid-afternoon on Tuesday, August 18.
The exact starting time of the second workshop will be determined by how much work remains as a result
of the first meeting. Fire and Fire Relief have been scheduled for this work session. That meeting will
need to be completed by 4:45 PM, so that the Council Chambers can be set up for the regular City
Council meeting, which follows at 5:00 PM.
Background:
As has been done in previous years, city staff was directed to prepare its requests for next year’s operating
budget, with the existing levels of service to remain—see attached memo dated June 18th. In that, staff
was also told that Budget Improvement Packages (BIP’s) would be hard-pressed to be funded.
Overview:
First, the good news regarding the FY21 budget preparation:
• Residential Market Values--Market values in Mendota Heights are anticipated to increase by
4.1% from last year. While that is down slightly from previous years, it still shows a solid local
residential market.
• Employee Numbers Unchanged--There are no additional employee positions which have been
requested, and no “partial year” employees were added in 2020 which would impact the FY21
levy.
• Health Insurance--The City continues to see the benefits of changing most employees to the
State’s employee health insurance program last year. PEIP has been generally well-received by
our users, resulting in a cost savings to many of them. In addition, the reduction in overall
premiums will mean that no levy increase is necessary for next year.
• No Elections--2021 is not an election year, which allows for a budget reduction of approximately
$62,000.
• The Fire Relief Association has not requested an increase for FY 2021. However, Tom Mattaini
of the Relief Association has requested time at the August 18th workshop to express the
Association’s appreciation for past support, and give his thoughts about looking to the future.
• Par 3 Bonds--Looking ahead, FY 2022 will be the last year that the City will have to levy for the
Par 3 bonds. Beginning then, the City will have approximately $245,000 annually to use for tax
relief by not levying, or to designate for other expenditures.
The bad news:
• Pandemic Economy--There is a major uncertainty as to what the impact will be on City revenues
caused by the general economy. As a result, we have budgeted for a decrease in overall permit
revenues; note that these amounts are only estimates. While the City saw the first half property
tax revenues in July as being stable, we will not know if property tax payments will remain as
projected for the second half payments until December. If there is a significant reduction of
payment seen then, the City may need to do budget adjustments after the levy is set in order to
provide for a balanced budget.
• Bond Structuring—The street improvement bonds that were sold in 2012 were structured so that
there would be a jump in the amount of payments due, beginning in 2021. Specifically, annual
payments will go from $88,000, to $189,000 in 2021, resulting in a 1% overall levy increase for
that reason alone.
Anticipated Impacts:
The largest portion of the property tax impact is the General Fund. The preliminary levy increase is
proposed in these pages at 4.32%.
From a property tax increase standpoint, the City’s overall tax capacity value over the past year has
increased from $27.1 million to approximately $28.8 million.
We have not yet received the necessary information from Dakota County to determine what the net tax
increase a typical valued home ($409,200) will see for FY21. We hope to have that information in time
for the second budget workshop.
Major Operational Topics:
Worker’s Comp—This continues to be a challenge for the City. The premium in 2020 was $392,000, but
the city budgeted for only $298,000 of that amount. The shortfall was made up by an anticipated
underspending of the operating budget. The levy for this year is $328,000. As with last year, any
premium payment which is in excess of next year’s budgeted amount should be funded through any
budgetary underspend, or, if necessary, come from fund reserves.
Labor Costs—All four of the City’s labor contracts will be entering the second half of a two year contact.
The Cost of living increase for 2021 is 3%. By practice, the COLA’s for non-contract employees
matches that.
Athletic Fields: Most of the anticipated $30,000 which had been budgeted for revenue in FY 2019 wasn’t
received, and as a result, the FY 2020 revenue was reduced to $10,000. We have not increased that
amount for FY21.
Fireworks: The proposed FY 2021 budget continues to provide $14,000.
Capital Improvements/Budget Improvement Packages
Attached are 15 requested BIP’s which are major expenditures not otherwise provided in the operating
budget.
While these are all important, the only one which might be considered a “Gotta have” for next year is the
$225,000 which has been requested by the Fire Department to replace the self-contained breathing
apparatus (SCBA) air packs. Due to safety regulations, those cannot be used by firefighters after
February 28, 2021. Therefore, that BIP will absolutely need to be funded.
Regarding any other proposals that the Council wants to fund, financing could come from dipping into the
fund balance. Alternatively, for some BIP’s (specifically equipment), the City could sell bonds. The
selling of equipment notes had been anticipated for next year, but that was in conjunction with the
anticipated purchase of a new fire truck. However, the ordering of the fire truck is not going to happen in
FY21, and so we aren’t proposing to sell bonds at this time.
What we propose instead, in order to fund the air packs and a limited amount of other BIP’s, is to use the
remaining proceeds of the sale of the Village lots. The sale of the Village lots netted $1.11 million.
These are “one time” funds. The Village lots proceeds have been previously directed by the Council to
pay for the overage on the Fire Station addition/remodeling project, and the City’s share of the Valencour
property acquisition (including ancillary costs, like demolition).
After factoring in the savings from the Fire Station materials sales tax exemption, the city should be able
to fund the air packs, and have perhaps $150,000 to $200,000 for either funding other Budget
Improvements Packages, or provide additional tax relief.
We look forward to discussions of the FY21 budget with you.
Kristen Schabacker Mark McNeill
Finance Director City Administrator
To: Personnel Involved With Budget Preparation
From: Mark McNeill, City Administrator
Subject: Budget Instructions for FY 2021
Date: June 18, 2020
COMMENT:
Attached are the budget preparation sheets for the fiscal year starting January 1, 2021.
The preparation for next year’s budget will be very similar to previous years. However, there is
a major uncertainty this year in an unknown, but anticipated impact on the City’s revenues
caused by the COVID-19 economy. There will probably be on our primary source of funding—
property taxes—but that won’t be known until December. We anticipate that revenue from
other fees will be down as well.
Therefore, whatever preliminary budget may be adopted in September could be subject to
further changes late in the year, if it is anticipated that further spending reductions will be
needed to make ends meet.
Therefore, you should not propose to add any personnel positions; capital items will be very
difficult to fund for next year.
Operating Budget--As with previous budgets for Mendota Heights, you are being provided with
information containing the actual expenditures for 2019, this year’s (2020) approved budget,
and space to make your budget requests for FY21.
Base Budget—In the “Base Budget”, you should list only the line item expenditures needed to
provide the same level of service in FY 20 as your department/division is providing currently; in
effect, the same number of personnel or amount of services. Do not add any new programs.
You should factor in known increases due to contractual increases, or anticipated inflationary
amounts.
The Finance Director and the Assistant City Administrator will fill in personnel costs for you;
leave those blank.
You should briefly note reasons for any major line item variations by adding an object code and
explanation as a footnote at the bottom of the sheet; i.e. “4400-Conferences and Schools—
Attendance at State Stormwater Resources Conference”.
Improvement Package--Beyond the Base Budget, if you have a proposal which would add
something different than what your department/division is currently providing in FY 20, a
separate sheet will need to be completed. Again, because of the anticipated revenue concerns,
these should be very limited.
Those proposing to modify a personnel position should discuss that with the City Administrator.
Capital Budget—If you have the responsibility for preparation of the City’s capital budget (life
expectancy of 5 years or more, and a cost of greater than $5000), you will need to update your
department’s CIP sheets for FY21. Last year there was a discussion of selling a General
Obligation bond for major equipment or other capital purchases in 2021; we will have to
determine the City’s capacity to do that once proposed expenditure requests have been
received.
Schedule—Please be aware of the following dates for presentation to the City Council:
Week of June 15th Budget Worksheets Distributed
July 8th Worksheets Due to Finance
July 9th-24th Review of Requests with Finance/Administration
August 13th 1:30 PM (Thursday) Council holds workshops to review
18th TBD (Tuesday)
20th 1;30 PM (Thursday, if needed)
September 1st (or 15th) Preliminary Levy Set by September 30
Specific dates for Department reviews will be assigned.
You should contact either Kristin Schabacker or me with any questions. If you can return your
proposed budget prior to July 8th, please do so.
Thank you.
Mark McNeill
City Administrator
Additional Information
Recent Budget Levies:
2016 $7,406,399 5.81%
2017 7,990,330 7.88%
2018 8,591,146 7.52%
2019 9,435,150 9.82%
2020 10,048,724 6.50%
2021 10,482,617 4.32% (proposed)
Cost of Living Increase-Wages
2016 2.0%
2017 2.5%
2018 2.5%
2019 2.75%
2020 3.0%
2021 3.0% (2nd yr of 4 yr contracts)
Proceeds from Village Lots Sales/Proposed Distributions
1,110,000 Land Sales price
-300,000 Fire Station Shortage—w/bond proceeds, sales tax refund, conting
800,000
MINUS 150,000 Valencour Acq(city purchase, demo, archeological study)
225,000 Fire Air Packs
425,000
53,000 (Replenish 2020 reserve fund levies)
$372,000 Available for Budget Imp Packages
Budget Improvements Packages Recommendations:
41 Police Squad Addition $27,000
44 Track Loader 55,000
46 Disc Mower 5,000
47 Tire Changer 13,200
48 Column Jacks 55,000
411 Natural Resources Plan 55,000
412 Native Plantings 10,000
TOTAL $220,700
Balance avail for other expenditures $151,300
CITY OF MENDOTA HEIGHTS
2020 BUDGET
TAX LEVY SUMMARY
2019 2020 2021 % CHANGE
GENERAL FUND $7,305,004 $7,761,373 $8,014,118 3.26%
EMERGENCY PREPAREDNESS $25,000 $25,000 $25,000 0.00%
FIRE RELIEF $162,000 $180,000 $180,000 0.00%
INFRASTRUCTURE/FACILITY RESERVE $20,000 $0 $0 0.00%
EQUIPMENT RESERVE $33,000 $0 $0 0.00%
LEGAL AND CONTINGENCY $40,000 $40,000 $40,000 0.00%
GENERAL FUND LEVY $7,585,004 $8,006,373 $8,259,118 3.16%
IMPROVEMENT BONDS $1,004,844 $1,092,926 $1,273,037 16.48%
FIRE STATION LEVY $519,932 $623,543 $624,173 0.10%
EQUIPMENT CERTIFICATES - DUMP TRUCK $28,770 $28,442 $28,114 -1.15%
TOTAL SPECIAL LEVY $1,553,545 $1,744,911 $1,925,324 10.34%
MARKET VALUE REFERENDUM LEVY $243,600 $244,440 $245,175 0.30%
STREETLIGHT TAXING DISTRICT $53,000 $53,000 $53,000 0.00%
TOTAL TAX LEVY $9,435,149 $10,048,724 $10,482,617 4.32%
Page 1
GENERAL FUND FUND 01
DEPARTMENT 2017 ACTUAL 2018 ACTUAL 2020 Budget 2021 budget % CHANGE
CITY COUNCIL $42,946 $44,965 $48,371 $47,586 -1.62%
ADMINISTRATION $1,115,527 $1,203,238 $1,215,671 $1,256,790 3.38%
ELECTIONS $45,719 $42,465 $106,662 $44,452 -58.32%
IT $69,582 $110,285 $217,930 $206,630 -5.19%
POLICE $3,240,751 $3,851,567 $4,357,107 $4,501,180 3.31%
FIRE $441,180 $498,662 $558,454 $553,906 -0.81%
CODE ENFORCEMENT $109,066 $112,290 $118,625 $118,625 0.00%
PUBLIC WORKS-STREETS $968,025 $1,120,780 $1,155,776 $1,202,882 4.08%
PUBLIC WORKS-PARKS $710,761 $854,346 $900,377 $959,017 6.51%
RECREATION $33,721 $47,317 $55,650 $57,650 3.59%
COMMUNITY DEVELOPMENT $203,513 $169,927 $203,521 $208,965 2.67%
RECYCLING $11,995 $41,201 $31,600 $31,600 0.00%
ENGINEERING $375,410 $507,778 $548,827 $567,403 3.38%
TOTAL GENERAL FUND $7,368,196 $8,604,822 $9,518,571 $9,756,686 2.50%
GENERAL FUND CONTINGENCY $102,652 $102,652 $40,000 $40,000 0.00%
Page 2
GENERAL FUND FUND 01
REVENUE SOURCE 2019 ACTUAL 2019 BUDGET 2020 BUDGET 2021 BUDGET % CHANGE
TAXES
CURRENT TAX LEVY $7,347,521 $7,305,004 $7,761,373 $8,014,118 3.26%
LICENSES AND PERMITS
CIGARETTE LICENSES $2,700 $1,800 $1,800 $1,800 0.00%
RUBBISH LICENSES $1,275 $1,400 $1,400 $1,400 0.00%
DOG LICENSES $1,520 $2,000 $0 $0 0.00%
CONTRACTOR LICENSES $15,350 $15,000 $0 $0 0.00%
LIQUOR LICENSES $31,600 $30,000 $30,000 $25,000 -16.67%
BUILDING PERMITS $324,783 $260,000 $270,000 $235,000 -12.96%
HEATING PERMITS $48,621 $35,000 $40,000 $30,000 -25.00%
PLUMBING PERMITS $32,760 $18,000 $25,000 $20,000 -20.00%
RIGHT OF WAY PERMITS $20,839 $10,000 $15,000 $15,000 0.00%
MASSAGE PERMITS $800 $1,500 $1,500 $1,000 -33.33%
TOTAL LICENSES AND PERMITS $480,249 $374,700 $384,700 $329,200 -14.43%
FINES AND FORFEITS
COURT FINES $113,643 $67,000 $80,000 $100,000 25.00%
FALSE ALARMS FINES $7,550 $4,500 $3,000 $3,000 0.00%
DOG IMPOUNDING $0 $1,000 $1,000 $300 -70.00%
TOTAL FINES AND FORFEITS $121,193 $72,500 $84,000 $103,300 22.98%
CHARGES FOR SERVICES
ACCIDENT REPORTS $0 $0 $0 $0 0.00%
RECREATION PROGRAMS $41,523 $38,000 $40,000 $35,000 -12.50%
PARK USE FEES $14,925 $5,500 $5,500 $5,500 0.00%
FIELD USE FEES $0 $30,000 $10,000 $10,000 0.00%
SOFTBALL LEAGUES $10,782 $10,000 $10,000 $10,000 0.00%
MAPS AND ORDINANCES $9 $0 $0 $0
SURCHARGES ($36)$0 $0 $0
PLANNING FEES $26,253 $20,000 $18,000 $15,000 -16.67%
FIRE CONTRACTS $173,314 $172,015 $193,551 $170,606 -11.85%
LILYDALE POLICING $261,324 $261,321 $273,249 $296,850 8.64%
MENDOTA POLICING $60,384 $60,386 $60,558 $66,992 10.62%
POLICE SECURITY (OFF DUTY OT)$18,404 $10,000 $10,000 $10,000 0.00%
STREET MAINT. CHARGES $1,600 $1,000 $1,000 $1,000 0.00%
ASSESSMENT SEARCHES/SPLITS $15 $0 $0 $0 0.00%
ENGINEERING CHARGES $51,214 $57,000 $30,000 $40,000 33.33%
STREET CHARGES $0 $0 $0 $0 0.00%
FILING FEES $0 $20 $20 $0 -100.00%
LEASE MAINTENANCE CHARGES $4,374 $3,000 $4,000 $4,000 0.00%
TOTAL CHARGES FOR SERVICES $664,085 $668,242 $655,878 $664,948 1.38%
Page 3
INTERGOVERNMENTAL
MSA MAINTENANCE $150,714 $135,000 $150,000 $150,000 0.00%
POLICE STATE AID $163,345 $130,000 $135,000 $145,000 7.41%
SCHOOL RESOURCES OFFICER $103,984 $105,000 $105,000 $105,000 0.00%
FEDERAL AND STATE GRANTS $91,035 $20,000 $20,000 $40,000 100.00%
DAKOTA COUNTY GRANT $0 $10,000 $10,000 $10,000 0.00%
PERA AID $9,073 $9,070 $9,070 $9,070 0.00%
PEACE OFFICER INSUR REIMBURSE $0 $0 $10,000 $10,000 0.00%
ELECTION REIMBURSEMENT $0 $0 $10,000 $0 -100.00%
TOTAL INTERGOVERNMENTAL $518,151 $409,070 $449,070 $469,070 4.45%
MISCELLANEOUS REVENUE
SUNDRY REVENUE $5,852 $5,000 $5,000 $5,000 0.00%
DONATIONS $4,864 $0 $0 $0 0.00%
CELL TOWER REVENUE $75,000 $75,000 $75,000 $70,000 -6.67%
INTEREST $176,757 $35,000 $35,000 $30,000 -14.29%
TOTAL MISCELLANEOUS $262,473 $115,000 $115,000 $105,000 -8.70%
DAKOTA COUNTY
WASTE MANAGEMENT $30,868 $30,000 $21,000 $23,500 11.90%
TOTAL DAKOTA COUNTY $30,868 $30,000 $21,000 $23,500 11.90%
OTHER REVENUE
UNAPPROPRIATED FUND TRANSFER $47,550 $47,550 $47,550 $47,550 0.00%
TOTAL OTHER REVENUE $47,550 $47,550 $47,550 $47,550 0.00%
TOTAL GENERAL FUND REVENUE $9,472,089 $9,022,066 $9,518,571 $9,756,686 2.50%
Page 4
2018 2019 2020 2021 %
ACTUAL ACTUAL BUDGET PRELIMINARY CHANGE
CITY COUNCIL
4110 SALARIES-REGULAR $22,592 $22,431 $22,500 $22,500 0.00%
4133 WORKERS COMPENSATION $119 $164 $150 $165 10.00%
4135 FICA $1,728 $1,716 $1,721 $1,721 0.00%
TOTAL HUMAN RESOURCES $24,439 $24,310 $24,371 $24,386 0.06%
4220 PROFESSIONAL SERVICES $780 $0 $1,000 $1,000 0.00%
4400 TRAINING $0 $225 $1,500 $1,000 -33.33%
4490 HALLOWEEN BONFIRE $1,197 $418 $1,500 $1,200 -20.00%
4490 FIREWORKS $10,000 $14,250 $14,000 $14,000 0.00%
4490 MISCELLANEOUS $2,382 $5,763 $6,000 $6,000 0.00%
TOTAL OTHER CHARGES $14,359 $20,655 $24,000 $23,200 -3.33%
4600 CAPITAL OUTLAY $0 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $0 $0 $0 $0 0.00%
TOTAL EXPENDITURES $38,798 $44,965 $48,371 $47,586 -1.62%
CAPITAL OUTLAY ITEMS REQUESTED APPROVED
CAT OBJ DESCRIPTION
Page 5
MENDOTA HEIGHTS
HR CALCULATIONS
2021 BUDGET
CITY COUNCIL
EMPLOYEE ANN DATE GRADE STEP 2020 SAL 2021 W1 2021 W2 2021 W3 2021 TOTAL PERA FICA MED INSURANCE TOTAL
NEIL GARLOCK 1/1 $5,700 $5,700 $0 $0 $5,700 $0 $353 $83 $0 $6,136
ULTAN DUGAN 1/1 $4,200 $4,200 $0 $0 $4,200 $0 $260 $61 $0 $4,521
JAY MILLER 1/1 $4,200 $4,200 $0 $0 $4,200 $0 $260 $61 $0 $4,521
LIZ PETSCHEL 1/1 $4,200 $4,200 $0 $0 $4,200 $0 $260 $61 $0 $4,521
JOEL PAPER 1/1 $4,200 $4,200 $0 $0 $4,200 $0 $260 $61 $0 $4,521
TOTALS $22,500 $0 $1,395 $326 $0 $24,221
CITY COUNCIL
SAL-REG $22,500
PERA $0
FICA $1,395
MEDICARE $326
INSURANCE $0
TOTAL $24,221
Page 6
2018 2019 2020 2021 %
ACTUAL ACTUAL BUDGET PRELIMINARY CHANGE
ADMINISTRATION
4110 SALARIES-REGULAR $528,782 $570,869 $608,489 $635,342 4.41%
4115 SALARIES-OVERTIME $58 $0 $0 $0 0.00%
4131 INSURANCE $79,041 $83,728 $128,016 $128,016 0.00%
4133 WORKERS COMPENSATION $9,248 $12,290 $10,980 $12,078 10.00%
4134 PERA $37,827 $41,170 $45,637 $47,651 4.41%
4135 FICA $38,506 $42,319 $46,549 $48,603 4.41%
4137 EMPLOYEE ASSISTANCE PROGRAM $1,632 $1,754 $1,700 $1,700 0.00%
TOTAL HUMAN RESOURCES $695,094 $752,130 $841,371 $873,390 3.81%
4200 RENTALS AND LEASES $146 $111 $400 $200 -50.00%
4209 CITY HALL RENT $65,000 $65,000 $65,000 $65,000 0.00%
4210 TELEPHONE $6,842 $6,267 $8,000 $2,000 -75.00%
4220 CITY ATTORNEY $10,004 $6,901 $12,000 $11,000 -8.33%
4220 AUDITOR $23,327 $24,095 $24,000 $25,000 4.17%
4220 CODIFIER-LINK TO CITY CODE $0 $0 $1,000 $500 -50.00%
4220 CODIFICATION SERVICES $3,165 $1,778 $4,500 $4,500 0.00%
4220 PROF SERVICES - JOB EVALUATION $2,688 $0 $1,000 $1,000 0.00%
4220 STAFF TRAINING $0 $0 $6,000 $4,500 -25.00%
4220 SAFETY TRAINING $0 $0 $2,400 $2,000 -16.67%
4220 COUNCIL RECORDING SERVICES $4,017 $3,797 $4,500 $5,000 11.11%
4220 MISCELLANEOUS $3,454 $20,124 $10,000 $13,000 30.00%
4221 RETAINER-CITY ATTORNEY $5,200 $7,100 $7,800 $8,400 7.69%
4240 LEGAL PUBLICATIONS $1,809 $2,181 $1,900 $2,200 15.79%
4250 LIABILITY AND AUTO INSURANCE $105,106 $101,547 $125,000 $135,000 8.00%
4268 NEWSLETTER $10,028 $14,507 $16,000 $17,000 6.25%
TOTAL CONTRACTUAL SERVICES $240,786 $253,409 $289,500 $296,300 2.35%
4300 OFFICE SUPPLIES $6,794 $9,596 $7,000 $7,000 0.00%
4306 RECRUITMENT COSTS $140 $0 $500 $3,000 500.00%
4318 POSTAGE $1,946 $1,747 $2,000 $2,000 0.00%
4320 FUEL $1,170 $1,528 $1,200 $1,500 25.00%
4330 EQUIPMENT REPAIR $8,633 $5,033 $4,000 $7,500 87.50%
4331 MISCELLANEOUS FURNITURE/EQUIP $0 $0 $500 $500 0.00%
TOTAL COMMODITIES $18,683 $17,903 $15,200 $21,500 41.45%
CAT OBJ DESCRIPTION
Page 7
4400 TRAINING $5,626 $7,272 $7,000 $7,500 7.14%
4402 BOOKS AND SUBSCRIPTIONS $0 $0 $3,100 $3,100 0.00%Polco
4404 MEMBERSHIP DUES $16,739 $16,883 $18,000 $17,000 -5.56%
4415 MILEAGE AND AUTO ALLOWANCE $2,573 $449 $500 $500 0.00%
4437 CREDIT CARD FEES $2,782 $3,798 $4,000 $4,000 0.00%
4480 CONTINGENCY $25,855 $31,600 $30,000 $28,000 -6.67%
WSP ICE ARENA CONTRIBUTION $65,212 $114,637 $0 $0 0.00%
4490 MISCELLANEOUS $2,231 $3,884 $6,000 $4,500 -25.00%
4490 ARC PER DIEM $1,000 $1,275 $1,000 $1,000 0.00%
TOTAL OTHER CHARGES $122,018 $179,796 $69,600 $65,600 -5.75%
4600 CAPITAL OUTLAY $0 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $0 $0 $0 $0 0.00%
TOTAL EXPENDITURES $1,076,581 $1,203,238 $1,215,671 $1,256,790 3.38%
CAPITAL OUTLAY ITEMS REQUESTED APPROVED
Page 8
MENDOTA HEIGHTS
HR CALCULATIONS
2021 BUDGET
ADMINISTRATION
EMPLOYEE ANN DATE GRADE STEP 2020 SAL 2021 W1 2021 W2 2021 W3 2021 TOTAL PERA FICA MED INSURANCE TOTAL
MARK MCNEILL 2/23/2015 20 7 $148,313 $150,290 $0 $2,400 $152,690 $11,452 $9,467 $2,214 $20,160 $195,983
LORRI SMITH 0.75 6/11/2012 11 7 $64,775 $88,957 $0 $0 $66,718 $5,004 $4,137 $967 $15,120 $91,945
JOCELYN STEERE 0.8 8/23/2016 5 $29,224 $37,627 $0 $0 $30,101 $2,258 $1,866 $436 $9,677 $44,338
CHERYL JACOBSON 12/27/2016 17 7 $122,511 $126,186 $0 $0 $126,186 $9,464 $7,824 $1,830 $20,160 $165,463
KRISTEN SCHABACKER 0.77 8/31/1998 17 7 $94,333 $126,186 $0 $0 $97,163 $7,287 $6,024 $1,409 $15,523 $127,407
PAM DEEB 0.5 3/20/2006 4 7 $28,719 $29,581 $0 $0 $29,581 $2,219 $1,834 $429 $10,080 $44,142
KRISTIN WITTROCK 0.5 4/23/2018 4 $27,435 $9,527 $19,720 $0 $29,247 $2,194 $1,813 $424 $10,080 $43,758
SHARON HINZE 0.25 4/24/2006 5 7 $15,221 $62,711 $0 $0 $15,678 $1,176 $972 $227 $5,040 $23,093
SHARON DEZIEL 7/30/2018 8 $24,778 $15,187 $11,228 $0 $26,415 $1,981 $1,638 $383 $0 $30,417
VOLUNTEER COORDINATOR $0 $0 $0
SHEILA ROBERTSON $46,726 $8,893 $46,023 $54,917 $4,119 $3,405 $796 $20,160 $83,397
NANCY BAUER 0.1 4/27/1987 6 7 $6,454 $66,474 $0 $0 $6,647 $499 $412 $96 $2,016 $9,670
WORKERS COMP NA NA NA $10,980 $12,078 $0 $0 $12,078 $0 $0 $0 $0 $12,078
TOTALS $635,342 $47,651 $39,391 $9,212 $128,016 $871,691
ADMINISTRATION
SAL-REG $635,342 INS CONT $1,680
PERA $47,651
FICA $39,391
MEDICARE $9,212
INSURANCE $128,016
WORK COMP $12,078
TOTAL $871,691
Page 9
2018 2019 2020 2021 %
ACTUAL ACTUAL BUDGET PRELIMINARY CHANGE
ELECTIONS
4110 SALARIES-REGULAR $26,343 $27,403 $28,045 $28,887 3.00%
4115 SALARIES-OVERTIME $5,505 $0 $8,000 $0 -100.00%
4125 SALARIES-ELECTION JUDGES $23,949 $0 $36,000 $0 -100.00%
4130 SALARIES-TEMPORARY $0 $0 $0 $0 0.00%
4131 INSURANCE $3,998 $4,893 $7,056 $7,056 0.00%
4134 PERA $2,385 $2,050 $2,703 $2,166 -19.87%
4135 FICA $2,865 $2,045 $2,758 $2,210 -19.87%
TOTAL HUMAN RESOURCES $65,045 $36,391 $84,562 $40,319 -52.32%
4220 CONSULTING FEES $285 $0 $350 $0 -100.00%
4240 LEGAL PUBLICATIONS $218 $0 $300 $0 -100.00%
TOTAL CONTRACTUAL SERVICES $503 $0 $650 $0 -100.00%
4300 OFFICE SUPPLIES $2,974 $1,369 $4,500 $0 -100.00%
4318 POSTAGE $1,844 $163 $3,000 $0 -100.00%
4330 DAKOTA COUNTY SHARED EQUIPMENT $0 $0 $0 $0 0.00%
