2018-08-13 Council Work Session PacketCITY OF MENDOTA HEIGHTS CITY
COUNCIL WORK SESSION
AGENDA
August 13, 2018
1:30 pm
Mendota Heights City Hall
1. Call to Order
2. Discussion of FY 2019 Proposed Budget
1. Overview
2. Department Review
Mayor/Council Page 5
Admin and misc Page 7
Police* Page 13
Fire* Page 22
Building Insp Page 29
Public Works Page 30
Public Works-Parks Page 35
Planning Page 42
Recycling Page 44
Animal Control* Page 45
Engineering Page 46
Utilities Page 49
Par 3 Page 56
City Hall Page 60
Emergency Prep Page 65
Fire Relief* Page 66
Special Parks Page 67
Non-funded Improvement Packages
*W ednesday Discussion
3. Other Discussion
Encroachments on City Properties
Discussion of Problem Tree
4. Adjourn
To: Mayor and City Council
From: Kristen Schabacker, Finance Director
Mark McNeill, City Administrator
Subject: Preliminary FY 2019 Budget
Date: August 13, 2018
COMMENT:
INTRODUCTION:
The City Council will meet at 1:30 PM on Monday, August 13th, to review the portions of the FY 2019
City Operating Budget. A second workshop will be held at the same time on Wednesday, August 15th.
The budget discussion on Monday is expected to cover all but police and fire. Those two departments,
and any follow-up or items which were not able to be covered at the August 13th workshop, will be
discussed at the Wednesday workshop.
BACKGROUND:
Staff was directed to prepare its requests for next year’s operating budget, with the existing levels of
service to remain.
Overview: There are two components of the budget for FY 19. The first is the $519,932 which is being
levied for the first year’s repayment of the 15 year bonds to pay for the fire station improvements. That
by itself increases the levy by 6.05%.
The other, and larger, portion of the tax impact is the General Fund. The preliminary increase is proposed
at 3.46%, but that does not include several “one time” expenditures. For those, the Council may choose
to spend down a portion of the city fund reserves, which at this time is at 89.58%. In order to keep the
City’s AAA bond rating, that percentage should not drop below 75%. Therefore, there is approximately
$1.03 million that the City could spend on one time expenditures to bring that amount down. We
recommend expenditures of about $318,000 to be taken from the reserves, which will reduce the percent
surplus to 83.38%.
Many of the one-time expenditures are presented in Budget Improvement Packages. Staff has divided
them into those which are being recommended for funding, and those which are recommended to be
deferred to future years.
Together, the combination of the operating level increase, and the fire station bonds, will increase the levy
for next year by 9.51%.
Major Topics:
Personnel Positions: There are no new positions are proposed to be added in the 2019 budget; however,
there are two positions which were new this year, which were funded to start after January 1, 2018. As a
result, the following will need a full year’s funding in 2019:
Position Funded to Start
1 Police Officer 7/1
1 Natural Resources Technician (budgeted as Eng Tech) 4/1
The Parks Division did include some additional summer seasonal hours. These are needed to help keep
up with increasing demands for summer recreation-related maintenance, especially on weekends.
The General Fund levy has fewer “unknowns” for personnel costs this year, than last. In 2019, the City
will be in the second year of labor contracts with all four unions, and so the budget includes a firm 2.75%
Cost of Living Increases for salaries. In addition, the City has already received notice that there will be a
relatively modest 4% increase on the cost of health insurance.
The recommended budget also includes an increase of $500 per firefighter for the Relief Association for
2019, which adds $18,000.
Fire Station Bonds—The 2019 budget includes $519,932, which is the first year of a 15 year repayment
schedule for the G.O. Bonds, which will fund the fire station. This assumes the station proceeds, and that
bonds will be issued for the station’s construction, after bids are opened in early 2019.
One unresolved item for discussion at the Wednesday workshop will be what the criteria for funding the
fire station bonds should be for our partner cities—Lilydale, Sunfish Lake, and Mendota. The proposed
budget does not include any increase for what those cites’ respective share of the to-be-issued G.O. Bonds
should be, although each have been advised that an increase should be expected. At this time, we are
anticipating a 15 year repayment from Mendota Heights taxpayers for those bonds. The Council should
discuss whether the three cities should have the same repayment schedule. Note that the repayment of
bonds for the 1984 station varied between the cities—one is still paying off its share, as those were
amortized over 50 years.
Any amounts negotiated with the three partner cities will reduce the impact on Mendota Heights portion
of the budget.
Athletic Fields: The Council is aware of the discussions of the need for field use by local athletic
associations. In doing research, it appears that Mendota Heights is the only city in Dakota County which
does not charge for the use of its athletic fields. That makes it attractive to associations to try to reserve
our fields; earlier this year, it led to conflict between competing groups. We believe that charging a fee
for the fields’ use will help focus the demand for fields, and will also help to offset the costs of mowing,
striping, and other maintenance costs which are currently being funded by the community at large--the
intent of establishing a charge for use is not to “make money” for the City. Anything raised is
recommended to go back into the Parks budget.
We will have information for you at the Wednesday workshop, but it is not critical for a decision to be
made prior to the adoption of the preliminary budget.
“Fun” Things: While relatively small as a percentage of the overall budget, the Council should decide
two issues which are important to the quality of life in Mendota Heights:
• Fireworks: The July 4th fireworks were not funded in 2018, but enough feedback was received
that it was decided that the event should proceed, with donations being sought. The plan was for
the City to subsidize up to $10,000. What was found is that while fireworks are popular, it is
difficult to get private donations to pay for them. Therefore, the proposed FY 19 budget includes
$14,000 for the entire show.
• Wednesday Night Concerts: The total cost fell to the City this year, after a private merchants
association chose to drop its support. The venue was changed to Mendakota Park, and concerts
were once a month, rather than a more predictable same night each week. As a result, attendance
at the first two concerts has been sparse. The Council may choose to reverse staff’s
recommendation, but the FY19 budget does NOT include the $3000 for the Summer Concert
Series.
We look forward to discussions of the FY 19 budget with you.
Kristen Schabacker Mark McNeill
Finance Director City Administrator
CITY OF MENDOTA HEIGHTS
2019 BUDGET
TAX LEVY SUMMARY
2018 2019 % CHANGE
GENERAL FUND $7,045,437 $7,296,118 3.56%
EMERGENCY PREPAREDNESS $25,000 $25,000 0.00%
FIRE RELIEF $144,000 $144,000 0.00%
INFRASTRUCTURE/FACILITY RESERVE $20,000 $20,000 0.00%
EQUIPMENT RESERVE $33,000 $33,000 0.00%
LEGAL AND CONTINGENCY $40,000 $40,000 0.00%
GENERAL FUND LEVY $7,307,437 $7,558,118 3.43%
IMPROVEMENT BONDS $913,604 $1,004,844 9.99%
EQUIPMENT CERTIFICATES $50,741 $0 -100.00%
EQUIPMENT CERTIFICATES - DUMP TRUCK $23,709 $28,770 21.35%
TOTAL SPECIAL LEVY $988,053 $1,033,614 4.61%
MARKET VALUE REFERENDUM LEVY $242,655 $243,600 0.39%
STREETLIGHT TAXING DISTRICT $53,000 $53,000 0.00%
TOTAL TAX LEVY $8,591,145 $8,888,332 3.46%
FIRE STATION LEVY $0 $519,932 100.00%
TOTAL LEVY WITH FIRE STATION $8,591,145 $9,408,264 9.51%
page 1
GENERAL FUND FUND 01
DEPARTMENT 2016 ACTUAL 2017 ACTUAL 2018 BUDGET 2019 BUDGET % CHANGE
CITY COUNCIL $36,432 $42,946 $33,335 $48,346 45.03%
ADMINISTRATION $923,420 $1,115,527 $1,165,349 $1,157,760 -0.65%
ELECTIONS $73,571 $45,719 $74,880 $47,717 -36.28%
IT $97,011 $69,582 $182,007 $191,785 5.37%
POLICE $3,300,478 $3,240,751 $3,947,653 $4,156,276 5.28%
FIRE $402,429 $441,180 $515,759 $518,011 0.44%
CODE ENFORCEMENT $146,815 $109,066 $113,850 $118,375 3.97%
PUBLIC WORKS-STREETS $1,005,514 $968,025 $1,060,509 $1,080,874 1.92%
PUBLIC WORKS-PARKS $716,718 $710,761 $789,285 $845,624 7.14%
RECREATION $51,850 $33,721 $42,200 $43,100 2.13%
COMMUNITY DEVELOPMENT $148,975 $203,513 $236,097 $181,150 -23.27%
RECYCLING $24,681 $11,995 $28,800 $32,800 13.89%
ANIMAL CONTROL $5,754 $4,397 $8,000 $8,000 0.00%
ENGINEERING $472,664 $375,410 $491,994 $524,308 6.57%
TOTAL GENERAL FUND $7,406,312 $7,372,593 $8,689,718 $8,954,126 3.04%
GENERAL FUND CONTINGENCY $32,483 $102,652 $40,000 $40,000 0.00%
page 2
GENERAL FUND FUND 01
REVENUE SOURCE 2017 ACTUAL 2017 BUDGET 2018 BUDGET 2019 BUDGET % CHANGE
TAXES
CURRENT TAX LEVY $6,527,360 $6,481,624 $7,045,437 $7,296,118 3.56%
LICENSES AND PERMITS
CIGARETTE LICENSES $1,875 $600 $1,800 $1,800 0.00%
RUBBISH LICENSES $1,380 $1,400 $1,400 $1,400 0.00%
DOG LICENSES $2,250 $1,000 $1,500 $2,000 33.33%
CONTRACTOR LICENSES $15,650 $17,000 $15,000 $15,000 0.00%
LIQUOR LICENSES $30,050 $30,000 $30,000 $30,000 0.00%
BUILDING PERMITS $472,230 $240,000 $250,000 $260,000 4.00%
HEATING PERMITS $62,669 $32,000 $32,000 $35,000 9.38%
PLUMBING PERMITS $33,991 $16,000 $16,000 $18,000 12.50%
WATER PERMITS $0 $50 $50 $0 -100.00%
RIGHT OF WAY PERMITS $10,283 $12,000 $13,000 $10,000 -23.08%
MASSAGE PERMITS $1,350 $2,000 $1,500 $1,500 0.00%
RENTAL LICENSES $2,118 $2,000 $2,500 $0 -100.00%
TOTAL LICENSES AND PERMITS $633,846 $354,050 $364,750 $374,700 2.73%
FINES AND FORFEITS
COURT FINES $77,215 $60,000 $60,000 $67,000 11.67%
FALSE ALARMS FINES $5,380 $3,000 $3,000 $4,500 50.00%
DOG IMPOUNDING $134 $1,000 $1,000 $1,000 0.00%
TOTAL FINES AND FORFEITS $82,729 $64,000 $64,000 $72,500 13.28%
CHARGES FOR SERVICES
ACCIDENT REPORTS $0 $0 $0 $0
RECREATION PROGRAMS $39,131 $38,000 $38,000 $38,000 0.00%
PARK USE FEES $5,652 $5,000 $5,500 $5,500 0.00%
SOFTBALL LEAGUES $9,657 $11,000 $10,000 $10,000 0.00%
MAPS AND ORDINANCES $23 $0 $0 $0
SURCHARGES $0 $0 $0 $0
PLANNING FEES $30,200 $15,000 $17,500 $20,000 14.29%
FIRE CONTRACTS $106,610 $107,000 $114,690 $126,390 10.20%
LILYDALE POLICING $250,955 $248,436 $265,136 $261,265 -1.46%
MENDOTA POLICING $62,293 $68,500 $77,033 $77,033 0.00%
POLICE SECURITY (OFF DUTY OT)$8,999 $18,000 $14,000 $10,000 -28.57%
STREET MAINT. CHARGES $950 $1,000 $1,000 $1,000 0.00%
ASSESSMENT SEARCHES/SPLITS $15 $0 $0 $0 0.00%
ENGINEERING CHARGES $53,591 $57,000 $57,000 $57,000 0.00%
STREET CHARGES $500 $0 $0 $0 0.00%
FILING FEES $0 $0 $20 $0 -100.00%
LEASE MAINTENANCE CHARGES $3,480 $3,000 $3,000 $3,000 0.00%
TOTAL CHARGES FOR SERVICES $572,056 $571,936 $602,879 $609,188 1.05%
page 3
INTERGOVERNMENTAL
MSA MAINTENANCE $136,612 $145,000 $140,000 $135,000 -3.57%
POLICE STATE AID $132,257 $120,000 $135,000 $130,000 -3.70%
SCHOOL RESOURCES OFFICER $102,292 $105,000 $105,000 $105,000 0.00%
FEDERAL AND STATE GRANTS $31,545 $6,000 $20,000 $20,000 0.00%
DAKOTA COUNTY GRANT $633 $10,000 $10,000 $10,000 0.00%
PERA AID $9,070 $9,070 $9,070 $9,070 0.00%
TOTAL INTERGOVERNMENTAL $412,409 $395,070 $419,070 $409,070 -2.39%
MISCELLANEOUS REVENUE
SUNDRY REVENUE $34,763 $5,000 $5,000 $5,000 0.00%
GRAVEL TAX $37 $100 $0 $0 0.00%
DONATIONS $38,560 $0 $0 $0 0.00%
CELL TOWER REVENUE $109,161 $109,161 $75,000 $75,000 0.00%
INTEREST $46,683 $32,000 $30,000 $35,000 16.67%
TOTAL MISCELLANEOUS $229,204 $146,261 $110,000 $115,000 4.55%
DAKOTA COUNTY
WASTE MANAGEMENT $16,000 $15,000 $27,832 $30,000 7.79%
TOTAL DAKOTA COUNTY $16,000 $15,000 $27,832 $30,000 7.79%
OTHER REVENUE
UNAPPROPRIATED FUND TRANSFER $47,550 $55,750 $55,750 $47,550 -14.71%
TOTAL OTHER REVENUE $47,550 $55,750 $55,750 $47,550 -14.71%
TOTAL GENERAL FUND REVENUE $8,521,154 $8,083,691 $8,689,718 $8,954,126 3.04%
page 4
2016 2017 2018 2019 %
ACTUAL ACTUAL BUDGET REQUESTED CHANGE
CITY COUNCIL
4110 SALARIES-REGULAR $22,592 $22,506 $22,500 $22,500 0.00%
4133 WORKERS COMPENSATION $88 $119 $114 $125 9.65%
4135 FICA $1,728 $1,721 $1,721 $1,721 0.00%
TOTAL HUMAN RESOURCES $24,408 $24,346 $24,335 $24,346 0.05%
4220 PROFESSIONAL SERVICES $0 $2,175 $0 $1,000 100.00%
4400 TRAINING $400 $680 $1,500 $1,500 0.00%
4490 HALLOWEEN BONFIRE $2,077 $1,359 $1,500 $1,500 0.00%
4490 FIREWORKS $4,250 $10,225 $0 $14,000 0.00%
4490 MISCELLANEOUS $5,058 $4,105 $6,000 $6,000 0.00%
4490 CELL PHONE $239 $56 $0 $0 0.00%
TOTAL OTHER CHARGES $12,024 $18,600 $9,000 $24,000 166.67%
4600 CAPITAL OUTLAY $0 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $0 $0 $0 $0 0.00%
TOTAL EXPENDITURES $36,432 $42,946 $33,335 $48,346 45.03%
CAPITAL OUTLAY ITEMS REQUESTED APPROVED
CAT OBJ DESCRIPTION
page 5
MENDOTA HEIGHTS
HR CALCULATIONS
2019 BUDGET
CITY COUNCIL
EMPLOYEE ANN DATE GRADE STEP 2018 SAL 2019 W1 2019 W2 2019 W3 2019 TOTAL PERA FICA MED INSURANCE TOTAL
NEIL GARLOCK 1/1 $5,700 $5,700 $0 $0 $5,700 $0 $353 $83 $0 $6,136
ULTAN DUGAN 1/1 $4,200 $4,200 $0 $0 $4,200 $0 $260 $61 $0 $4,521
JAY MILLER 1/1 $4,200 $4,200 $0 $0 $4,200 $0 $260 $61 $0 $4,521
LIZ PETSCHEL 1/1 $4,200 $4,200 $0 $0 $4,200 $0 $260 $61 $0 $4,521
JOEL PAPER 1/1 $4,200 $4,200 $0 $0 $4,200 $0 $260 $61 $0 $4,521
TOTALS $22,500 $0 $1,395 $326 $0 $24,221
CITY COUNCIL
SAL-REG $22,500
PERA $0
FICA $1,395
MEDICARE $326
INSURANCE $0
TOTAL $24,221
page 6
2016 2017 2018 2019 %
ACTUAL ACTUAL BUDGET REQUESTED CHANGE
ADMINISTRATION
4110 SALARIES-REGULAR $414,746 $503,621 $514,083 $546,109 6.23%
4115 SALARIES-OVERTIME $0 $0 $0 $0 0.00%
4130 SALARIES-TEMPORARY $0 $0 $0 $0 0.00%
4131 INSURANCE $74,037 $80,566 $102,720 $107,856 5.00%
4133 WORKERS COMPENSATION $6,302 $8,721 $8,319 $9,150 9.99%
4134 PERA $30,337 $35,075 $37,769 $40,171 6.36%
4135 FICA $31,493 $36,536 $38,524 $40,974 6.36%
4137 EMPLOYEE ASSISTANCE PROGRAM $1,652 $1,612 $1,700 $1,700 0.00%
TOTAL HUMAN RESOURCES $558,567 $666,131 $703,115 $745,960 6.09%
4200 RENTALS AND LEASES $237 $237 $400 $400 0.00%
4209 CITY HALL RENT $64,900 $64,900 $65,000 $65,000 0.00%
4210 TELEPHONE $5,967 $8,159 $6,200 $8,200 32.26%
4220 CITY ATTORNEY $7,350 $10,570 $11,000 $12,000 9.09%
4220 AUDITOR $20,600 $24,074 $21,400 $23,000 7.48%
4220 CODIFIER-LINK TO CITY CODE $500 $1,986 $600 $1,000 66.67%
4220 CODIFICATION SERVICES $4,789 $0 $4,800 $4,800 0.00%
4220 PROF SERVICES - JOB EVALUATION $260 $0 $2,000 $1,000 -50.00%
4220 MNET ACCESS $1,446 $0 $0 $0 0.00%
4220 STAFF TRAINING $0 $0 $6,000 $6,000 0.00%
4220 SAFETY TRAINING $350 $800 $2,400 $2,400 0.00%
4220 COUNCIL RECORDING SERVICES $3,351 $4,550 $3,750 $4,000 6.67%
4220 AIR NOISE CONSULTANT MEMBERSHIP $332 $0 $800 $0 -100.00%
4220 MISCELLANEOUS $14,772 $10,229 $8,400 $10,000 19.05%
4221 RETAINER-CITY ATTORNEY $4,850 $4,400 $5,000 $5,400 8.00%
4221 RETAINER-CITY ENGINEER $13,500 $0 $0 $0 0.00%
4240 LEGAL PUBLICATIONS $1,624 $1,687 $1,800 $1,800 0.00%
4250 LIABILITY AND AUTO INSURANCE $56,962 $92,050 $80,000 $80,000 0.00%
4268 NEWSLETTER $10,562 $8,484 $11,750 $12,000 2.13%
TOTAL CONTRACTUAL SERVICES $212,352 $232,126 $231,300 $237,000 2.46%
4300 OFFICE SUPPLIES $5,082 $3,356 $6,500 $6,000 -7.69%
4306 RECRUITMENT COSTS $6,360 $85 $2,000 $1,000 -50.00%
4318 POSTAGE $2,568 $1,879 $2,600 $1,500 -42.31%
4320 FUEL $452 $573 $500 $800 60.00%
4330 EQUIPMENT REPAIR $6,419 $2,000 $7,000 $4,000 -42.86%
4330 SOFTWARE MAINTENANCE $1,980 $0 $0 $0 0.00%
4331 MISCELLANEOUS FURNITURE/EQUIP $0 $616 $500 $2,000 300.00%
TOTAL COMMODITIES $22,861 $8,509 $19,100 $15,300 -19.90%
CAT OBJ DESCRIPTION
page 7
4400 TRAINING $5,702 $4,495 $7,000 $7,000 0.00%
4402 BOOKS AND SUBSCRIPTIONS $0 $0 $100 $100 0.00%
4404 MEMBERSHIP DUES $16,661 $16,434 $19,000 $18,000 -5.26%
4415 MILEAGE AND AUTO ALLOWANCE $2,531 $2,450 $3,000 $3,000 0.00%
4437 CREDIT CARD FEES $2,294 $3,712 $3,000 $4,000 33.33%
4480 CONTINGENCY $84,503 $77,979 $104,422 $35,000 -66.48%
WSP ICE ARENA CONTRIBUTION $0 $97,818 $65,212 $83,000 27.28%
4490 MISCELLANEOUS $5,104 $4,548 $8,000 $8,000 0.00%
4490 ARC PER DIEM $1,175 $1,325 $2,100 $1,400 -33.33%
TOTAL OTHER CHARGES $117,970 $208,761 $211,834 $159,500 -24.71%
4600 CAPITAL OUTLAY $15,824 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $15,824 $0 $0 $0 0.00%
TOTAL EXPENDITURES $927,574 $1,115,527 $1,165,349 $1,157,760 -0.65%
CAPITAL OUTLAY ITEMS REQUESTED APPROVED
page 8
MENDOTA HEIGHTS
HR CALCULATIONS
2019 BUDGET
ADMINISTRATION
EMPLOYEE ANN DATE GRADE STEP 2018 SAL 2019 W1 2019 W2 2019 W3 2019 TOTAL PERA FICA MED INSURANCE TOTAL
MARK MCNEILL $128,690 $22,812 $118,052 $0 $140,864 $10,565 $8,734 $2,043 $20,160 $182,365
LORRI SMITH 0.75 6/11/2012 $56,906 $83,850 $0 $0 $62,888 $4,717 $3,899 $912 $15,120 $87,535
JOCELYN STEERE 0.8 $26,346 $22,845 $11,822 $0 $27,734 $2,080 $1,720 $402 $9,677 $41,612
CHERYL JACOBSON $112,640 $116,029 $0 $0 $116,029 $8,702 $7,194 $1,682 $20,160 $153,767
KRISTEN SCHABACKER 0.77 8/31/1998 $86,733 $118,943 $0 $0 $91,586 $6,869 $5,678 $1,328 $15,523 $120,985
PAM DEEB 0.5 3/20/2006 $27,339 $28,153 $0 $0 $28,153 $2,111 $1,745 $408 $10,080 $42,498
KRISTIN WITTROCK 0.5 4/23/2018 $24,890 $7,908 $16,370 $0 $24,278 $1,821 $1,505 $352 $10,080 $38,037
SHARON HINZE 0.25 4/24/2006 $14,143 $58,261 $0 $0 $14,565 $1,092 $903 $211 $5,040 $21,812
COMMUNICATION COORDINATOR $19,968 $13,214 $10,032 $0 $23,246 $1,743 $1,441 $337 $0 $26,768
VOLUNTEER COORDINATOR $10,500 $10,500 $10,500
NANCY BAUER 0.1 4/27/1987 $5,929 $62,658 $0 $0 $6,266 $470 $388 $91 $2,016 $9,231
WORKERS COMP NA NA NA $8,319 $8,319 $0 $0 $9,150 $0 $0 $0 $0 $9,150
TOTALS $546,109 $40,171 $33,208 $7,766 $107,856 $744,260
ADMINISTRATION
SAL-REG $546,109 INS CONT $1,680
PERA $40,171
FICA $33,208
MEDICARE $7,766
INSURANCE $107,856
WORK COMP $9,150
TOTAL $744,260
page 9
2016 2017 2018 2019 %
ACTUAL ACTUAL BUDGET REQUESTED CHANGE
ELECTIONS
4110 SALARIES-REGULAR $26,264 $24,351 $24,897 $27,228 9.36%
4115 SALARIES-OVERTIME $3,432 $0 $4,000 $0 -100.00%
4125 SALARIES-ELECTION JUDGES $17,865 $0 $19,000 $0 -100.00%
4130 SALARIES-TEMPORARY $0 $0 $0 $0 0.00%
4131 INSURANCE $4,474 $3,711 $6,720 $7,056 5.00%
4134 PERA $1,973 $1,822 $2,167 $2,042 -5.77%
4135 FICA $1,980 $1,827 $2,211 $2,083 -5.79%
TOTAL HUMAN RESOURCES $55,988 $31,711 $58,995 $38,409 -34.89%
4220 CONSULTING FEES $75 $0 $100 $0 -100.00%
4240 LEGAL PUBLICATIONS $626 $0 $700 $0 -100.00%
TOTAL CONTRACTUAL SERVICES $701 $0 $800 $0 -100.00%
4300 OFFICE SUPPLIES $2,373 $136 $2,500 $0 -100.00%
4318 POSTAGE $700 $12 $700 $0 -100.00%
4330 DAKOTA COUNTY SHARED EQUIPMENT $8,789 $8,731 $0 $0 0.00%
4330 BALLOT COUNTER MAINTENANCE $0 $3,083 $3,085 $3,083 -0.06%
4330 ELECTRONIC POLL BOOKS $0 $0 $3,500 $2,300 -34.29%
4330 ELECTRONIC POLL BOOK MAINTENANC $0 $0 $0 $1,625 100.00%
TOTAL COMMODITIES $11,862 $11,962 $9,785 $7,008 -28.38%
4415 MILEAGE AND AUTO ALLOWANCE $297 $134 $300 $0 -100.00%
4490 MISCELLANEOUS $2,710 $0 $2,800 $0 -100.00%
4490 10 NEW VOTING BOOTHS $2,014 $1,912 $2,200 $2,300 4.55%
TOTAL OTHER CHARGES $5,021 $2,046 $5,300 $2,300 -56.60%
4600 CAPITAL OUTLAY $0 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $0 $0 $0 $0 0.00%
TOTAL EXPENDITURES $73,572 $45,719 $74,880 $47,717 -36.28%
CAPITAL OUTLAY ITEMS REQUESTED APPROVED
CAT OBJ DESCRIPTION
page 10
MENDOTA HEIGHTS
HR CALCULATIONS
2019 BUDGET
ELECTIONS
EMPLOYEE ANN DATE GRADE STEP 2018 SAL 2019 W1 2019 W2 2019 W3 2019 TOTAL PERA FICA MED INSURANCE TOTAL
LORRI SMITH (.25)6/11/2012 $18,969 $83,850 $0 $0 $20,963 $1,572 $1,300 $304 $5,040 $29,178
NANCY BAUER (0.10)4/27/1987 $5,929 $62,658 $0 $0 $6,266 $470 $388 $91 $2,016 $9,231
ELECTION JUDGES NA NA NA $19,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
STAFF OVERTIME NA NA NA $4,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
TOTALS $27,228 $2,042 $1,688 $395 $7,056 $38,409
ELECTIONS
SAL-REG $27,228 INS CONT $1,680
SAL-OT $0
SAL-TEMP $0
PERA $2,042
FICA $1,688
MEDICARE $395
INSURANCE $7,056
TOTAL $38,409
page 11
2016 2017 2018 2019 %
ACTUAL ACTUAL BUDGET REQUESTED CHANGE
IT
4110 SALARIES-REGULAR $23,984 $0 $0 $0 0.00%
4115 SALARIES-OVERTIME $0 $0 $0 $0 0.00%
4110 IT STAFF POSITION $0 $0 $0 $0 0.00%
4131 INSURANCE $2,912 $0 $0 $0 0.00%
4134 PERA $3,963 $0 $0 $0 0.00%
4135 FICA $4,056 $0 $0 $0 0.00%
TOTAL HUMAN RESOURCES $34,915 $0 $0 $0 #DIV/0!
4210 TELEPHONE $1,803 $1,158 $2,000 $17,500 775.00%
4220 WEBSITE COSTS $1,200 $2,755 $1,325 $1,500 13.21%
LOGIS SUPPORT $13,623 $44,853 $37,260 $37,260 0.00%
WEB SERVICES $0 $1,500 $1,500 $1,500 0.00%
OTHER $2,840 $0 $750 $750 0.00%
STATE OF MN LINE FEES (FIBER FEE)$0 $0 $12,600 $12,600 100.00%
SERVER HOSTING $0 $0 $16,450 $16,450 100.00%
DAKOTA BROADBAND (DBB)$0 $0 $0 $15,000 100.00%
TOTAL CONTRACTUAL SERVICES $19,466 $50,266 $71,885 $102,560 42.67%
4301 COMPUTER SOFTWARE AND HARDWARE
LICENSES $2,500 $0 $1,500 $0 -100.00%
OFFICE SUBSCRIPTION/OFFICE 365 $0 $0 $0 $10,000 100.00%
COMPUTER REPLACEMENT $3,104 $0 $33,500 $26,400 -21.19%
SECURITY CAMERAS $0 $0 $0 $0 0.00%
SERVER BACKUPS $3,224 $0 $15,750 $15,750 0.00%
AIRWATCH $2,640 $2,640 $2,040 $0 -100.00%
MISC HARDWARE & SOFTWARE $4,285 $6,912 $3,000 $3,000 0.00%
LASERFICHE $9,916 $9,764 $10,300 $10,300 0.00%
ADDITIONAL LASERFICHE LICENSES $1,563 $0 $0 $2,500 0.00%
LASERFICHE FORMS MODULE (ADD ON)$0 $0 $8,000 $0 100.00%
COMPUTER SOFTWARE MAINTENANCE $0 $0 $11,350 $12,200 7.49%
ADOBE ACROBAT/PHOTOSHOP $0 $0 $2,305 $325 -85.90%
PRINTERS $1,800 $0 $0 $0 0.00%
WINDOWS SERVER 2012/WINDOWS CAL $0 $0 $4,225 $0 -100.00%
EXCHANGE CALS $923 $0 $0 $0 0.00%
BATTERY BACKUPS $116 $0 $1,000 $1,000 0.00%
OTHER $0 $0 $2,000 $2,000 0.00%
EQUIP/ NEW POSITIONS $0 $0 $3,500 $0 -100.00%
NETWORK SWITCHES $0 $0 $5,537 $0 100.00%
FIREWALL $0 $0 $5,365 $0 100.00%
DOOR ACCESS SYSTEM MAINTENANCE $0 $0 $0 $5,000 100.00%
TOTAL COMMODITIES $30,071 $19,316 $109,372 $88,475 -19.11%
4400 TRAINING $373 $0 $750 $750 0.00%
4402 BOOKS AND SUBSCRIPTIONS $0 $0 $0 $0 0.00%
4404 MEMBERSHIP DUES $0 $0 $0 $0 0.00%
4415 MILEAGE AND AUTO ALLOWANCES $0 $0 $0 $0 0.00%
4490 MISCELLANEOUS $228 $0 $0 $0 0.00%
TOTAL OTHER CHARGES $601 $0 $750 $750 0.00%
4600 CAPITAL OUTLAY $9,498 $0 $0 $0 0.00%
TOTAL CAPITAL OUTLAY $9,498 $0 $0 $0 #DIV/0!
TOTAL EXPENDITURES $94,551 $69,582 $182,007 $191,785 5.37%
CAPITAL OUTLAY ITEMS REQUESTED APPROVED
VIRTUAL SERVER (CITY HALL ONSITE)$11,100 FUNDING REQUESTED FROM CABLE FUND
NETWORK SWITCH REPLACEMENT $15,550 FUNDING REQUESTED FROM CABLE FUND
CAT OBJ DESCRIPTION
page 12
2016 2017 2018 2019 %
ACTUAL ACTUAL BUDGET REQUESTED CHANGE
POLICE
4110 SALARIES-REGULAR/PATROL $1,076,568 $1,093,712 $1,243,946 $1,264,953 1.69%
4110 SALARIES-REGULAR/ADMINISTRATION $572,970 $539,567 $707,880 $770,103 8.79%
4115 SALARIES-OVERTIME/PATROL $78,868 $75,418 $86,500 $80,946 -6.42%
4130 SALARIES-TEMPORARY $12,699 $13,381 $10,400 $10,400 0.00%
4131 INSURANCE $325,897 $332,865 $480,000 $574,560 19.70%
4133 WORKERS COMPENSATION $79,941 $107,819 $102,850 $113,135 10.00%
4134 PERA/PATROL $177,577 $181,723 $212,261 $224,567 5.80%
4134 PERA/ADMINISTRATION $78,198 $78,383 $104,945 $119,455 13.83%
4135 FICA/PATROL $17,622 $19,681 $21,339 $21,614 1.29%
4135 FICA/ADMINISTRATION $15,132 $15,473 $17,199 $18,434 7.18%
TOTAL HUMAN RESOURCES $2,435,472 $2,458,022 $2,987,320 $3,198,167 7.06%
4200 RENTALS AND LEASES $52,157 $61,642 $65,040 $73,992 13.76%
4209 CITY HALL RENT $76,083 $76,083 $76,803 $76,803 0.00%
4210 TELEPHONE $15,149 $17,831 $21,920 $20,000 -8.76%
4220 POST LICENSE RENEWALS $450 $0 $810 $810 0.00%
4220 ATTORNEY FEES $4,652 $3,819 $4,000 $4,000 0.00%
4220 OTHER PROFESSIONAL SERVICES $7,948 $1,756 $5,000 $5,000 0.00%
