Res 1984 - 81 Amending Pay Classification Schedule for Non-Organized Employees to Reflect a 5% Annual Adjustment for 1985CITY OF MENDOTA HEIGHTS
DAKOTA COUNTY, MINNESOTA
RESOLUTION NO. 84-81
RESOLUTION AMENDING PAY CLASSIFICATION SCHEDULE FOR
NON -ORGANIZED EMPLOYEES TO REFLECT A 5% ANNUAL ADJUSTMENT FOR 1985
WHEREAS, beginning in 1984, the City adopted a comprehensive grade and step
pay matrix for its employees not represented in a bargaining unit; and
WHEREAS, it is necessary to annually review that pay matrix for adjustments
related to cost -of -living and other general economic trends; and
WHEREAS, based on comparisons with settled labor contracts for other City
employees, salary trends in other metropolitan area suburbs, and salary projec-
tions by private consulting groups, it appears that a 5% upward adjustment in the
pay matrix for 1985 is reasonable and defensible.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Mendota
Heights, that the Grade and Step Pay Matrix attached hereto as Attachment A, is
hereby adopted to replace the Grade and Step Matrix included as Appendix A of
Resolution No. 83-113, adopted by the City Council on December 20, 1983.
Adopted by the City Council of the City of Mendota Heights this 4th day of
December, 1984.
ATTEST;
4/f
thleen M. Swanson
City Clerk
CITY COUNCIL
CITY OF MENDOTA HEIGHTS
By Ra-kti".2, oe, r'/r�ur-d47L
Robert G. Lockwood
Mayor
RESOLUTION -- ATTACHMENT A
CITY OF MENDOTA HEIGHTS
EMPLOYEES PAY CLASSIFICATION SCHEDULE
GRADE AND STEP MATRIX
1985
GRADE A B C D E* F G
I 11,220 11,781 .12,370 12,988 13,638 14,320 15,036
II 11,781 12,370 12,988 13,638 14,320 15,036 15,788
III 12,370 12,988 13,638 14,320 15,036 15,788 16,577
IV 12,988 13,638 14,320 15,036 , 15,788 16,577 17,406
V 13,638 14,320 15,036 15,788 16,577 17,406 18,276
VI 14,320 15,036 15,788 16,577 17,406 18,276 19,190
VII 15,036 15,788 16,577 17,406 18,276 19,190 20,149
VIII ! 15,788 16,577 17,406 18,276 19,190 20,149 21,157
IX 16,577 17,406 18,276 19,190 20,149 21,157 22,215
X 17,406 18,276 19,190 20,149 21,157 22,215 23,325
XI 18,276 19,190 20,149 21,157 22,215 23,325 24,491
XII 19,190 20,149 21,157 22,215 23,325 24,492 25,716
XIII 20,149 21,157 22,215 23,325 24,492 25,716 27,002
XIV 21,157 22,215 23,325 24,492 25,716 27,002 28,352
XV 22,215 23,325 24,492 25,716 27,002 28,352 29,770
XVI 23,325 24,492 25,716 27,002 28,352 29,770 31,258
XVII 24,492 25,716 27,002 28,352 29,770 31,258 32,821
XVIII 25,716 27,002 28,352 - 29,770 31,258 32,821 34,462
XIX 27,002 28,352 29,770 31,258 32,821 34,462 36,185
XX 28,352 29,770 31,258 32,821 34,462 36,185 37,994
XXI 29,770 31,258 32,821 34,462 36,185 37,994 39,894
XXII 31,258 32,821 34,462 36,185 37,994 39,894 41,889
XXIII 32,821 34,462 36,185 37,994 39,894 41,889 43,983
XXIV 34,462 36,185 37,994 39,894 41,889 43,983 46,182
XXV 36,185 37,994 39,894 41,889 43,983 46,182 48,491
* Target Salary