Res 1988 -102 Amending Pay Classification Schedule for Non-Organized Employees to Reflect a 4% Annual Adjustment for 1989CITY OF MENDOTA HEIGHTS
DAKOTA COUNTY, MINNESOTA
RESOLUTION NO. 88-102
RESOLUTION AMENDING PAY CLASSIFICATION SCHEDULE FOR
NON -ORGANIZED EMPLOYEES TO REFLECT A 4%
ANNUAL ADJUSTMENT FOR 1989
WHEREAS, by Resolution No. 87-67, the City Council has
adopted a grade -and -step pay system for non -organized city
employees that meets the requirements of MSA 471.991, the Pay
Equity Act; and
WHEREAS, it is necessary to annually review the pay
matrix that is a part of that system for adjustment in
recognition of increases in cost of living; and
WHEREAS, based on salary trends in the metropolitan area
suburbs, and budgeted funds available, a 4% adjustment in the
matrix for 1989 is reasonable.
NOW, THEREFORE BE IT RESOLVED, by the City Council of
the City of Mendota Heights that the grade and Step Pay
Matrix attached hereto as Appendix A, is hereby adopted as
Appendix A of Resolution No. 87-67, adopted by the City
Council on July 7th, 1987.
Adopted by the City Council of the City of Mendota Heights
this 19th day of December, 1988.
CITY COUNCIL
CITY OF MENDOTA HEIGHTS
By
Charles E. Mertensotto
Mayor
ATTEST:
Blathleen M. Swanson
City Clerk
CITY OF MENDOTA HEIGHTS, MINNESOTA
EMPLOYEE POSITION PLACEMENT AND PAY CLASSIFICATION SCHEDULE
RESOLUTION NO. 88- , ATTACHMENT A
GRADE A B C D E* F G
I Clerk-Recept. 15,963 16,761 17,599 18,479 19,403 20,373 21,392
II 16,362 17,180 18,039 18,941 19,888 20,883 21,927
III 16,771 17,610 18,490 19,415 20,385 21,405 22,475
IV 17,190 18,050 18,952 19,900 20,895 21,940 23,037
V 17,620 18,501 19,426 20,397 21,417 22,488 23,613
VI 18,061 18,964 19,912 20,907 21,953 23,050 24,203
VII 18,512 19,438 20,410 21,430 22,502 23,627 24,808
VIII 18,975 19,924 20,920 21,966 23,064 24,217 25,428
IX Secretary 19,449 20,422 21,443 22,515 23,641 24,823 26,064
X 19,936 20,932 21,979 23,078 24,232 25,443 26,716
XI Sr. Secretary 20,434 21,456 22,528 23,655 24,838 26,079 27,383
XII 20,945 21,992 23,092 24,246 25,459 26,731 28,068
XIII 21,468 22,542 23,669 24,852 26,095 27,400 28,770
XIV 22,005 23,105 24,261 25,474 26,747 28,085 29,489
XV 22,555 23,683 24,867 26,111 27,416 28,787 30,226
XVI Account., Eng. Tech. 23,119 24,275 25,489 26,763 28,101 29,507 30,982
XVII 23,697 24,882 26,126 27,432 28,804 30,244 31,756
XVIII 24,290 25,504 26,779 28,118 29,524 31,000 32,550
XIX 24,897 26,142 27,449 28,821 30,262 31,775 33,364
XX 25,519 26,795 28,135 29,542 31,019 32,570 34,198
XXI 26,157 27,465 28,838 30,280 31,794 33,384 35,053
XXII 26,811 28,152 29,559 31,037 32,589 34,219 35,929
XXIII 27,481 28,855 30,298 31,813 33,404 35,074 36,828
N XXIV Sr. Eng. Tech., CEO, 28,168 29,577 31,056 32,608 34,239 35,951 37,748
Engineer, Adm. Asst.
XXV 28,873 30,316 31,832 33,424 35,095 36,850 38,692
XXVI 29,594 31,074 32,628 34,259 35,972 37,771 39,659
XXVII 30,334 31,851 33,444 35,116 36,872 38,715 40,651
XXVIII 31,093 32,647 34,280 35,994 37,793 39,683 41,667
XXIX 31,870 33,463 35,137 36,893 38,738 40,675 42,709
XXX P.W. Supervisor 32,667 34,300 36,015 37,816 .39,707 41,692 43,777
XXXI Sergeant 33,483 35,158 36,915 38,761 40,699 42,734 44,871
XXXII 34,320 36,036 37,838 39,730 41,717 43,803 45,993
XXXIII 35,178 36,937 38,784 40,723 42,760 44,898 47,143
XXXIV 36,058 37,861 39,754 41,742 43,829 46,020 48,321
XXXV Pol. Chief, P.W. Dir., 36,959 38,807 40,748 42,785 44,924 47,171 49,529
City Clerk