Res 2017- 01 Revising Fee ScheduleCITY OF MENDOTA HEIGHTS
DAKOTA COUNTY, MINNESOTA
RESOLUTION 2017 - 01
RESOLUTION REVISING SCHEDULE OF FEES FOR SERVICES
WHEREAS, the City of Mendota Heights has established by City Code that all
fee requirements established be brought forth by resolution; and
WHEREAS, the City of Mendota Heights last revised the fee schedule by the
adoption of Resolution 2016-42 Revising Schedule of Fees for Services; and
WHEREAS, the cost of providing services may escalate; and
WHEREAS, new services require a fee to be set; and
WHEREAS, it is appropriate that fees be revised to cover any escalating costs of
providing services and to cover new services.
NOW THEREFORE BE IT RESOLVED, by the Mendota Heights City
Council that the attached revised City of Mendota Heights fee schedule is hereby adopted
and effective immediately upon passage.
Adopted by the Mendota Heights City Council this 3rd day of January, 2017.
CITY COUNCIL
CITY OF MENDOTA HEIGHTS
Neil Garlock, Mayor
ATTEST
Lorri Smith, City Clerk
2017
c�ty of
Mendota Heights
Fee Schedule
Adopted by City Council on
January 3, 2017
Resolution 2017-01
Amended by Resolution 2017-27 on March 21, 2017
Agenda Mailing
Assessment Search
Assessment Split
Certification of Delinquent Sewer Accounts
City Hall Meeting Room
Ciry Ordinance Book
Comprehensive Plan
Critical Area Ordinance
Election Filing Fee
Friday News Mailing
Legal Description
Mailing Costs
Minutes
Minutes Mailing
Notary Public
Returned Checks
Subdivision Ordinance
TIF / Abatement Application Fee
Wetlands Ordinance
Zoning Ordinance
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
ADMINISTRATION FEE SCHEDIILE
Annual subscription
Per MN Statutes 205.13 (3)
Annual subscription
Written
Resident or non-resident
Annual subscription
Residents, businesses, license applicants only
DATA REQUESTS: Data released by the City adheres to MN Data Practices Act, MN Statutes Chap 13
hoto Copies 1 to 100 pages
hoto Copies over 100 pages
equest for Public Data MN Statutes, Chapter 13
or CD with
�/Audio/Video
Page 2 of 12
2017
$25/year
$15/search
$25 plus staff time
$50/per certification
$100 damage deposit
$75/book
$50/Complete; $30/One Volume
$4/each
$5
$75/year
$5/each
Actual ar $1/minimum
$ .25/page plus postage
$50/year
No charge
$30 /check
$7.50/each
$1,200
$2/each
$20/each
$ .25/single sided page
$.25/ single sided page plus staff time
$.00 to review info at city hall; $.25 per
single sided copy; staff time charged
when over 100 copies
$10
Into�cating Liquar Off Sale
Into�cating Liquor On-Sale Tier 1
Into�cating Liquar On-Sale Tier 2
Into�cating Liquor On-Sale Hotel
Club Liquor On-Sale
Sunday Liquor
Wine On-Sale
Wine On-Sale Institutional
Malt Liquor Off Sale (3.2%)
Malt Liquar On Sale (3.2%)
Temporary On Sale Intoxicating Liquor,
Malt Liquar, Wine
Into�cating Liquor, Wine, 3.2 Malt Liq
Application Investigation
Into�cating Liquar, Wine, 3.2 Malt Liq
Application Investigation
First Violation
Second Violation
Third Violation
Fourth Violation
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
ADMINISTRATION FEE SCHEDULE
Into�cating Liquor Licenses
(fees set in Cify Code 3-1-9)
limited by State Statutes 340A.408 Subd 3. a. (3)
Tier 1 license
Tier 2 license
Limited Service Hotel
limited by SS 340A.408 Subd 2.b.
limited by SS 340A.504
limited by SS 340A.408 Subd 2.c.
limited by SS 340A.408 Subd 2.c.
Malt Liquor Licenses (t'ees set in City Code 3-1-9)
Temporary On Sale Special Event Licenses
(fee sef in Cify Code 3-1-9)
Issued only to clubs, non-profits, religious organizations
Application Investigation Fees
Renewal or Change
New Applicant
Liquor License Violation
within a 2 year rolling time period
within a 2 year rolling time period
within a 2 year rolling time period
within a 2 year rolling time period
Page 3 of 12
2017
$150.00
$10,000
$7,500
$3,000
$350 (for 201-500 club members)
$200
$2,000
$250
$50
$250
$50 / one to three day license
$100/per establishment
$1,500/per licensee, $1,000 refunded if no
out of state investigation needed (for out of
state investigation, actual cost charged, up to
$10,000) (SS340A.412 (subd. 2))
$1,000 fine+ 3 day suspension of license
$1,500 fine + 6 day suspension of license
$2,000 fine+ 9 day suspension of license
Revocation: minimum of 1 year from
revocation date
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
ADMINISTRATION FEE SCHEDIILE
License and Permit Fees
Dog License Not neutered or Not spayed
Dog License Neutered or Spayed
Domestic Chickens New License or Renewal
Massage Therapist License New licensee or renewal
Massage Therapist License Investigation New licensee or renewal
Massage Therapy Enterprise License New licensee or renewal
Massage Therapy Enterprise License New licensee or renewal
Investigation
Rental License Fee
Rubbish Hauler License City Code 4-2-3. Fee not prorated
Tobacco License City Code 3-2-4. Fee not prarated.
Tobacco Investigation Fee New or Renewal
Page 4 of 12
2017
$25
$50
$50
$100
$100
$75/annual
$75/annual plus $10 per truck tag
$200/ annual
$100 per establishment
Building Alterations
Building Moving Permit
Building Permit Fee
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
B IIILDING PERMIT FEE SCHED IILE
ResidentiaUCommercial
ResidentiaUCommercial
Contractar License Annual
Demolition Permit
Mechanical Alteration ar Residential ar Commercial
Replacement (including gas piping and gas
fire place installation)
2017
Per Attachment A
$75
Per Attachment A
$50/year
Per Attachment A
1% of value/$ 75 minimum
Plan Review Fee Residential or Commercial Per Attachment A
Plumbing Permit Fee
Public Utility or Improved Public ROW
Connection
Roof Permit
Roofing and Siding Permit
Sewer Permit
Storm Sewer Utility
Charge
Storm Sewer Utiliry
Charge
Water Permit
Window Replacement
Exceptions ($50 fee): Decks, Basement
Finishes, Kitchen Remodel, Bathroom
Remodel, and similar projects.
Residential ar Commercial 1% of value/$ 75 minimum
ResidentiaUCommercial parcels not assessed at time of past Ciry Amount assessed at time of improvement
improvement when surrounding lots were assessed (includes newly plus interest at rate offered to other
created lots) assessments at time of improvement
Commercial
Residential
ResidentiaUCommercial
CommerciaUIndustrial
Residential
ResidentiaUCommercial
Residential
Page 5 of 12
1% of value/$100 minimum/$1,000
maximum
1 % of value/$100 minimum
$75
$ 121.80 /acre
$7.25
$10
1% of value/$75 minimum
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
ENGINEERING PIIBLIC IMPROVEMENT
PROJECT FEE SCHEDIILE
Driveway Permit Replacement
Driveway Pernlit New ar Expanded
Engineering and Drafting
Services
Feasibiliry Report Credit shall be given far
information which can be used in plan and
specification preparation
Field Inspection and
Staking
Grading Permit
Litigation
Miscellaneous Charges
Plans and Specifications
Plans and Specifications
Preliminary Studies
Professional Services on
Planning Cases
Public Right of Way
Permit
Public Right of Way
Permit
Right-Of-Way Usage license
Vacation - ROW or Easement
Project Construction under $100,000
Project Construction over $100,000
Commercial
Residential
Note: Staff time is computed on the basis of 250% of the employee's hourly rate for the above
services
Page 6 of 12
2017
$50
$100
Actual costs plus staff time
Actual costs plus staff time
Actual costs plus staff time
$100/flat fee
Actual costs plus staff time
Actual costs plus staff time
Actual costs plus staff time
7% of final contract amount
Actual costs plus staff time
1 st hour per case Included/ thereafter
actual costs plus staff time
$200 / first 1000 feet
$25 / each additional 100 feet
$50 /flat fee
$350
$250
CD of Data or Maps
Maps/Plans/Drawings:
Comprehensive Plan
Critical Area
GIS
Land Use
Plats
Sanitary Sewer
Storm Sewer Street Asbuilts Wetlands
Zoning
Maps/Plans/Drawings:
Comprehensive Plan
Critical Area
GIS
Land Use
Plats
Sanitary Sewer Storm Sewer Street Asbuilts
Wetlands Zoning
Maps/Plans/Drawings:
Comprehensive Plan
Critical Area
GIS
Land Use
Plats
Sanitary Sewer
Storm Sewer
Street Asbuilts
Wetlands
Zoning
Maps/Plans/Drawings:
Comprehensive Plan
Critical Area
GIS
Land Use
Plats
Sanitary Sewer
Storm Sewer
Street Asbuilts
Wetlands
Zoning
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
ENGINEERING - MAPS, PLANS AND
DRAWINGS FEE SCHEDULE
Uptollxl7
Black and White
Uptollxl7
Color
Greater than 11 x 17
Black and White
Greater than 11 x 17
Color
Page 7 of 12
$5 plus map fee
$3
$10
$6
$20
2017
Concessions Building Reservation
Field Reservation Baseball
Field Reservation Softball
Field Reservation Soccer
Field Preparation
Field Chalk
Field Drying Agent
Ice Rink Reservation
Ice Rink Warming House
Par 3 Greens Fees
Par 3 Greens Fees
Par 3 Greens Fees
Par 3 Greens Fees
Par 3 10-Round Pass
Par 3 Pull Cart Rental
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
PARKS AND RECREATION FEE SCHEDIILE
3 or more fields only
Key Damage Deposit
Juniors/Seniars-Weekday
Juniors/Seniors-Weekend
Weekday
Weekend
Par 3 Power Cart Rental
Picnic Area/Shelter Resident - Private
Picnic Area/Shelter Non-Resident - Private
Picnic Area/Shelter Resident - Business
Picnic Area/Shelter Non-Resident - Business
Picnic Area Shelter Damage Deposit Waived far nonprofit youth service organizations and neighborhood
groups reserving neighborhood park
NOTE: Mendota Heights schools, city events, and non profzt civic organiZations are fee exempt but must pay
damage deposit.
Picnic Area Cancellation 7 days advance notice
Picnic Area Cancellation
Picnic Area Cancellation
Picnic Table Additional
Canoe Rack Rental
Less than 7 days notice
Due to inclement weather
On-site
Canoe Starage at Rogers Lake Park during summer months
Page 8 of 12
2017
$25/event
$35/day
$35/day
$50 /day
Actual Cost or $100 minimum
$10 / bag
$15 / bag
$35 / hour
$100
$10/round
$12/round
$11/round
$13/round
$90
$3/round
$10/round
$25 usage fee per day +$25 application
fee
$50 usage fee per day +$25 application
fee
$50/day + $25/application fee
$100/day + $25/app fee
$100 / event
100% refund
Not refundable
Not refundable but may be rescheduled at
no add'1 charge
$15 / each per day
$50 far the summer
Tournament Fee - Softball ar Soccer
Tournament Fee Soccer
Tournament
Tournament Fee Softball or Soccer
Tournament Additional
Day(s)
Tournament
Damage Deposit Fee
Trash Pick-up
Tournament
Cancellation Fee
Tournament
Cancellation Fee
Tournament
Cancellation Fee
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
PARKS AND RECREATION FEE SCHEDIILE
Two-day tournament $500/weekend
One-day toumament $250/day
Additional Day(s) $45/per field
MIIAA In-House Only, City Recreation No Charge
MHAA In-House Only, City Recreation No Charge
$300
Following Large Event, taken from damage deposit $100/event
One month notice 100 % refundable
15 to 30 advance notice 50 % refundable
1 to 14 advance notice Not refundable
Page 9 of 12
2017
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
PLANNING FEE SCHEDIILE
Accessory Structure Permit For structures not requiring a building permit
After-the-Fact Permit For actions undertaken without appropriate zoning permits
Appeal to Board of Zoning Appeals
Comprehensive Plan
Amendment
Concept Plan Review for PUD/Plat
Conditional Use Permit / Interim Use
Permit
Conditional Use Permit / Interim Use
Permit
Critical Area Permit
CUP for PUD
Fence Permit
Lot Split / Lot Line Adjustment
Mining Permit
Park Dedication Fee
Park Dedication Fee
Rezoning
Preliminary/Final Plat
Sign Permit
Temporary Sign Permit
Variance
Variance
Wetlands Permit
Wetlands Permit
Zoning Letter
Zoning Ordinance Amendment
Residential
CommerciaUIndustrial
Single and Multi-Family Residential
New Commercial / Industrial Lot
Escrow Table
2017
$25
Double fee, ar$250, whichever is greater
$250 + $500 escrow
$750 + $500 escrow
$250 + $500 escrow
$350 + $500 escrow
$500 + $500 escrow
$100 + $500 escrow
$500 + $500 escrow
$25
$500 + $500 escrow
$350 +-$500 escrow
$ 4,000/ dwelling unit
10% of assessed value of unimproved land
as determined by the Counry Assessor
$500 + $500 escrow
$750 + escrow amount
dential districts - 0 to 10 units $100/un.
Districts, MR-PUD, HR-PUD districts-o�er 10 �cs $50/unit
unericaUlndustrial Districts, MU-PUD $1,500
;nses billed to the city will be charged against the escrow accounts.
remaining escrow will be returned to applicant. Applicants will be
i for any city incurred expenses exceeding the escrow amount.
Per Code 12-1D-15 B. 2
Residential
Commercial ar Industrial
Residential
Commercial ar Industrial
Page 10 of 12
50
Per Attachment A
$25
$300 + $500 escrow
$500 + $500 escrow
$150 + $500 escrow
$200 + $500 escrow
$50
$250 + $500 escrow
Fingerprints
Car Seat Rental
Clearance Letter
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
PIIBLIC SAFETY FEE SCHED IILE
Must be a resident or an employee of a business located in the
Mendota Heights service area
Residents Only
DATA REQiTESTS: Data released by the City adheres to IPAD guidelines and MN Statutes Chapter 13.
of Incident
of Accident
of Accident
Per IPAD/MSS 13.82
In person, involved party request
Request from insurance or attorney
Per IPAD/MSS 13.82: Must prove involvement in/relationship to accadent and either presentlD or a
signed release
equest for Public Data Per IPAD/MSS 13.82
with
tos/Audio/Video
Per IPAD/MSS 13.82
Page 11 of 12
2017
$10.00 per card
$50 Deposit check held for one month;
upon return, $25 refund. If seat not
returned within one month, deposit is non-
refundable.
$5
$.25/page up to 100 pages
$.25/page up to 100 pages
Self-addressed, stamped envelope with
signed release. If over 4 pgs, contact
requestar for alternate payment.
$.00 if information is only reviewed at
ciry hall.
$10
Dog Impound Fee
Vehicle Impound
Vehicle Storage
Basic Property Starage
False Alarm, Police
False Alarm, Fire
Fire Alarm Permit
Removal of Underground Fuel Tanks
Plan CheckFee
Fire Sprinkler
Alteration
Day Care Fire Inspection
CITY OF MENDOTA HEIGHTS
FEE SCHEDULE 2017
OTHER PUBLIC SAFETY FEES
MHPD Indoor storage
Stored at or by MHPD
Per calendar year
Per calendar year
Commercial
ResidentiaUCommercial
Per MN Statutes 299F.011
Page 12 of 12
2017
$ 67.00 for 1 st Day
$ 16.00 each day thereafter
Current Tow Rate + Tax
$ 35 per day
Small(2ftX4ft): $1/day
Medium(SftX7ft): $3/day
Large(8ftX10ft): $5/day
Off-Site: Actual costs
First three no charge, 4th-$50; Sth-$75;
6th-$100; ea add'1-add $25
First two no charge, third and each
additional - $150/ea
Per Attachment A
$50 minimum
Per Attachment A
Per Attachment A
$50
Attachment A
to Fee Schedule
City of Mendota Heights - Building Permit Fees
Valuation Permit Plan
Fees Review
$1.00 to $500.00 $25.00 $16.25
$501.00 to $600.00 $28.25 $18.36
$601.00 to $700.00 $31.50 $20.48
$701.00 to $800.00 $34.75 $22.59
$801.00 to $900.00 $38.00 $24.70
$901.00 to $1,000.00 $41.25 $26.81
$1,001.00 to $1,100.00 $44.50 $28.93
$1,101.00 to $1,200.00 $47.75 $31.04
$1,201.00 to $1,300.00 $51.00 $33.15
$1,301.00 to $1,400.00 $54.25 $35.26
$1,401.00 to $1,500.00 $57.50 $37.38
$1,501.00 to $1,600.00 $60.75 $39.49
$1,601.00 to $1,700.00 $64.00 $41.60
$1,701.00 to $1,800.00 $67.25 $43.71
$1,801.00 to $1,900.00 $70.50 $45.83
$1,901.00 to $2,000.00 $73.75 $47.94
$2,001.00 to $3,000.00 $88.50 $57.53
$3,001.00 to $4,000.00 $103.25 $67.11
$4,001.00 to $5,000.00 $118.00 $76.70
$5,001.00 to $6,000.00 $132.75 $86.29
$6,001.00 to $7,000.00 $147.50 $95.88
$7,001.00 to $8,000.00 $162.25 $105.46
$8,001.00 to $9,000.00 $177.00 $115.05
$9,001.00 to $10,000.00 $191.75 $124.64
$10,001.00 to $11,000.00 $206.50 $134.23
$11,001.00 to $12,000.00 $221.25 $143.81
$12,001.00 to $13,000.00 $236.00 $153.40
$13,001.00 to $14,000.00 $250.75 $162.99
$14,001.00 to $15,000.00 $265.50 $172.58
$15,001.00 to $16,000.00 $280.25 $182.16
$16,001.00 to $17,000.00 $295.00 $191.75
$17,001.00 to $18,000.00 $309.75 $201.34
$18,001.00 to $19,000.00 $324.50 $210.93
$19,001.00 to $20,000.00 $339.25 $220.51
$20,001.00 to $21,000.00 $354.00 $230.10
$21,001.00 to $22,000.00 $368.75 $239.69
$22,001.00 to $23,000.00 $383.50 $249.28
$23,001.00 to $24,000.00 $398.25 $258.86
$24,001.00 to $25,000.00 $413.00 $268.45
$25,001.00 to $26,000.00 $423.75 $275.44
$26,001.00 to $27,000.00 $434.50 $282.43
$27,001.00 to $28,000.00 $445.25 $289.41
$28,001.00 to $29,000.00 $456.00 $296.40
$29,001.00 to $30,000.00 $466.75 $303.39
$30,001.00 to $31,000.00 $477.50 $310.38
To figure surcharge .0005 x valuation
Valuation Permit Plan
Fees Review
$31,001.00 to $32,000.00 $488.25 $317.36
$32,001.00 to $33,000.00 $499.00 $324.35
$33,001.00 to $34,000.00 $509.75 $331.34
$34,001.00 to $35,000.00 $520.50 $338.33
$35,001.00 to $36,000.00 $531.25 $345.31
$36,001.00 to $37,000.00 $542.00 $352.30
$37,001.00 to $38,000.00 $552.75 $359.29
$38,001.00 to $39,000.00 $563.50 $366.28
$39,001.00 to $40,000.00 $574.25 $373.26
$40,001.00 to $41,000.00 $585.00 $380.25
$41,001.00 to $42,000.00 $595.75 $387.24
$42 001.00 to $43,000.00 $606.50 $394.23
$43,001.00 to $44,000.00 $660.25 $429.16
$44,001.00 to $45,000.00 $628.00 $408.20
$45,001.00 to $46,000.00 $638.75 $415.19
$46,001.00 to $47,000.00 $649.50 $422.18
$47,001.00 to $48,000.00 $660.25 $429.16
$48,001.00 to $49,000.00 $671.00 $436.15
$49,001.00 to $50,000.00 $681.75 $443.14
$50,001.00 to $51,000.00 $689.25 $448.01
$51,001.00 to $52,000.00 $696.75 $452.89
$52,001.00 to $53,000.00 $704.25 $457.76
$53,001.00 to $54,000.00 $711.75 $462.64
$54,001.00 to $55,000.00 $719.25 $467.51
$55,001.00 to $56,000.00 726.75 $472.39
$56,001.00 to $57,000.00 $764.25 $496.76
$57,001.00 to $58,000.00 $741.75 $482.14
$58,001.00 to $59,000.00 $749.25 $487.01
$59,001.00 to $60,000.00 $756.75 $491.89
$60,001.00 to $61,000.00 $764.25 $496.76
$61,001.00 to $62,000.00 $771.75 $501.64
$62,001.00 to $63,000.00 $779.25 $506.51
$63,001.00 to $64,000.00 $786.75 $511.39
$64,001.00 to $65,000.00 $794.25 $516.26
$65,001.00 to $66,000.00 $801.75 $521.14
$66,001.00 to $67,000.00 $809.25 $526.01
$67,001.00 to $68,000.00 $816.75 $530.89
$68,001.00 to $69,000.00 $824.25 $535.76
$69,001.00 to $70,000.00 $831.75 $540.64
$70,001.00 to $71,000.00 $839.25 $545.51
$71,001.00 to $72,000.00 $846.75 $550.39
$72,001.00 to $73,000.00 $854.25 $555.26
$73,001.00 to $74,000.00 $861.75 $560.14
$74,001.00 to $75,000.00 $869.25 $565.01
$75,001.00 to $76,000.00 $876.25 $569.56
City of Mendota Heights - Building Permit Fees
Valuation Permit Plan
Fees Review
$76,001.00 to $77,000.00 $884.25 $574.76
$77,001.00 to $78,000.00 $891.75 $579.64
$78,001.00 to $79,000.00 $899.25 $584.51
$79,001.00 to $80,000.00 $906.75 $589.39
$80,001.00 to $81,000.00 $914.25 $594.26
$81,001.00 to $82,000.00 $921.75 $599.14
$82,001.00 to $83,000.00 $929.25 $604.01
$83,001.00 to $84,000.00 $936.75 $608.89
$84,001.00 to $85,000.00 $944.25 $613.76
$85,001.00 to $86,000.00 $951.75 $618.64
$86,001.00 to $87,000.00 $959.25 $623.51
$87,001.00 to $88,000.00 $966.75 $628.39
$88,001.00 to $89,000.00 $974.25 $633.26
$89,001.00 to $90,000.00 $981.75 $638.14
$90,001.00 to $91,000.00 $989.25 $643.01
$91,001.00 to $92,000.00 $996.75 $647.89
$92,001.00 to $93,000.00 $1004.25 $652.76
$93,001.00 to $94,000.00 $1011.75 $657.64
$94,001.00 to $95,000.00 $1019.25 $662.51
$95,001.00 to $96,000.00 $1026.75 $667.39
$96,001.00 to $97,000.00 $1034.25 $672.26
$97,001.00 to $98,000.00 $1041.75 $677.14
$98,001.00 to $99,000.00 $1049.25 $682.01
$99,001.00 to $100,000.00 $1056.75 $686.89
$100,001.00 to $101,000.00 $1062.75 $690.79
$101,001.00 to $102,000.00 $1068.75 $694.69
$102,001.00 to $103,000.00 $1074.75 $698.59
$103,001.00 to $104,000.00 $1080.75 $702.49
$104,001.00 to $105,000.00 $1086.75 $706.39
$105,001.00 to $106,000.00 $1092.75 $710.29
$106,001.00 to $107,000.00 $1098.75 $714.19
$107,001.00 to $108,000.00 $1104.75 $718.09
$108,001.00 to $109,000.00 $1110.75 $721.99
$109,001.00 to $110,000.00 $1116.75 $725.89
$110,001.00 to $111,000.00 $1122.75 $729.79
$111,001.00 to $112,000.00 $1128.75 $733.69
$112,001.00 to $113,000.00 $1134.75 $737.59
$113,001.00 to $114,000.00 $1140.75 $741.49
$114,001.00 to $115,000.00 $1146.75 $745.39
$115,001.00 to $116,000.00 $1152.75 $749.29
$116,001.00 to $117,000.00 $1158.75 $753.19
$117,001.00 to $118,000.00 $1164.75 $757.09
$118,001.00 to $119,000.00 $1170.75 $760.99
$119,001.00 to $120,000.00 $1176.75 $764.89
$120,001.00 to $121,000.00 $1182.75 $768.79
To figure surcharge .0005 x valuation
Valuation Permit Plan
Fees Review
$121,001.00 to $122,000.00 $1,188.75 $772.69
$122,001.00 to $123,000.00 $1,194.75 $776.59
$123,001.00 to $124,000.00 $1,200.75 $780.49
$124,001.00 to $125,000.00 $1,206.75 $784.39
$125,001.00 to $126,000.00 $1,212.75 $788.29
$126,001.00 to $127,000.00 $1,218.75 $792.19
$127,001.00 to $128,000.00 $1,224.75 $796.09
$128,001.00 to $129,000.00 $1,230.75 $799.99
$129,001.00 to $130,000.00 $1,236.75 $803.89
$130,001.00 to $131,000.00 $1,242.75 $807.79
$131,001.00 to $132,000.00 $1,248.75 $811.69
$132,001.00 to $133,000.00 $1,254.75 $815.59
$133,001.00 to $134,000.00 $1,260.75 $819.49
$134,001.00 to $135,000.00 $1,266.75 $823.39
$135,001.00 to $136,000.00 $1,272.75 $827.29
$136,001.00 to $137,000.00 $1,278.75 $831.19
$137,001.00 to $138,000.00 $1,284.75 $835.09
$138,001.00 to $139,000.00 $1,290.75 $838.99
$139,001.00 to $140,000.00 $1,296.75 $842.89
$140,001.00 to $141,000.00 $1,302.75 $846.79
$141,001.00 to $142,000.00 $1,308.75 $850.69
$142,001.00 to $143,000.00 $1,314.75 $854.59
$143,001.00 to $144,000.00 $1,320.75 $858.49
$144,001.00 to $145,000.00 $1,326.75 $862.39
$145,001.00 to $146,000.00 $1,332.75 $866.29
$146,001.00 to $147,000.00 $1,338.75 $870.19
$147,001.00 to $148,000.00 $1,344.75 $874.09
$148,001.00 to $149,000.00 $1,350.75 $877.99
$149,001.00 to $150,000.00 $1,356.75 $881.89
$150,001.00 to $151,000.00 $1,362.75 $885.79
$151,001.00 to $152,000.00 $1,368.75 $889.69
$152,001.00 to $153,000.00 $1,374.75 $893.59
$153,001.00 to $154,000.00 $1,380.75 $897.49
$154,001.00 to $155,000.00 $1,386.75 $901.39
$155,001.00 to $156,000.00 $1,392.75 $905.29
$156,001.00 to $157,000.00 $1,398.75 $909.19
$157,001.00 to $158,000.00 $1,404.75 $913.09
$158,001.00 to $159,000.00 $1,410.75 $916.99
$159,001.00 to $160,000.00 $1,416.75 $920.89
$160,001.00 to $161,000.00 $1,422.75 $924.79
$161,001.00 to $162,000.00 $1,428.75 $928.69
$162,001.00 to $163,000.00 $1,434.75 $932.59
$163,001.00 to $164,000.00 $1,440.75 $936.49
$164,001.00 to $165,000.00 $1,446.75 $940.39
$165,001.00 to $166,000.00 $1,452.75 $944.29
Attachment A- pg 2 of 12 Last Amended 09-15-2015
City of Mendota Heights - Building Permit Fees
Valuation Permit Plan
Fees Review
$166,001.00 to $167,000.00 $1,458.75 $948.19
$167,001.00 to $168,000.00 $1,464.75 $952.09
$168,001.00 to $169,000.00 $1,470.75 $955.99
$169,001.00 to $170,000.00 $1,476.75 $959.89
$170,001.00 to $171,000.00 $1,482.75 $963.79
$171,001.00 to $172,000.00 $1,488.75 $967.69
$172,001.00 to $173,000.00 $1,494.75 $971.59
$173,001.00 to $174,000.00 $1,500.75 $975.49
$174,001.00 to $175,000.00 $1,506.75 $979.39
$175,001.00 to $176,000.00 $1,512.75 $983.29
$176,001.00 to $177,000.00 $1,518.75 $987.19
$177,000.00 to $178,000.00 $1,524.75 $991.09
$178,001.00 to $179,000.00 $1,530.75 $994.99
$179,001.00 to $180,000.00 $1,536.75 $998.89
$180,001.00 to $181,000.00 $1,542.75 $1002.79
$181,001.00 to $182,000.00 $1,548.75 $1006.69
$182,001.00 to $183,000.00 $1,554.75 $1010.59
$183,001.00 to $184,000.00 $1,560.75 $1014.49
$184,001.00 to $185,000.00 $1,566.75 $1018.39
$185,001.00 to $186,000.00 $1,572.75 $1022.29
$186,001.00 to $187,000.00 $1,578.75 $1026.19
$187,001.00 to $188,000.00 $1,584.75 $1030.09
$188,001.00 to $189,000.00 $1,590.75 $1033.99
$189,001.00 to $190,000.00 $1,596.75 $1037.89
$190,001.00 to $191,000.00 $1,602.75 $1041.79
$191,001.00 to $192,000.00 $1,608.75 $1045.69
$192,001.00 to $193,000.00 $1,614.75 $1049.59
$193,001.00 to $194,000.00 $1,620.75 $1053.49
$194,001.00 to $195,000.00 $1,626.75 $1057.39
$195,001.00 to $196,000.00 $1,632.75 $1061.29
$196,001.00 to $197,000.00 $1,638.75 $1065.19
$197,001.00 to $198,000.00 $1,644.75 $1069.09
$198,001.00 to $199,000.00 $1,650.75 $1072.99
$199,001.00 to $200,000.00 $1,656.75 $1076.89
$200,001.00 to $201,000.00 $1,662.75 $1080.79
$201,001.00 to $202,000.00 $1,668.75 $1084.69
$202,001.00 to $203,000.00 $1,674.75 $1088.59
$203,001.00 to $204,000.00 $1,680.75 $1092.49
$204,001.00 to $205,000.00 $1,686.75 $1096.39
$205,001.00 to $206,000.00 $1,692.75 $1100.29
$206,001.00 to $207,000.00 $1,698.75 $1104.19
$207,001.00 to $208,000.00 $1,704.75 $1108.09
$208,001.00 to $209,000.00 $1,710.75 $1111.99
$209,001.00 to $210,000.00 $1,716.75 $1115.89
$210,001.00 to $211,000.00 $1,722.75 $1119.79
To figure surcharge .0005 x valuation
Valuation Permit Plan
Fees Review
$211,001.00 to $212,000.00 $1,728.75 $1123.69
$212,001.00 to $213,000.00 $1,734.75 $1127.59
$213,001.00 to $214,000.00 $1,740.75 $1131.49
$214,001.00 to $215,000.00 $1,746.75 $1135.39
$215,001.00 to $216,000.00 $1,752.75 $1139.29
$216,001.00 to $217,000.00 $1,758.75 $1143.19
$217,001.00 to $218,000.00 $1,764.75 $1147.09
$218,001.00 to $219,000.00 $1,770.75 $1150.99
$219,001.00 to $220,000.00 $1,776.75 $1154.89
$220,001.00 to $221,000.00 $1,782.75 $1158.79
$221,001.00 to $222,000.00 $1,788.75 $1162.69
$222,001.00 to $223,000.00 $1,794.75 $1166.59
$223,001.00 to $224,000.00 $1,800.75 $1170.49
$224,001.00 to $225,000.00 $1,806.75 $1174.39
$225,001.00 to $226,000.00 $1,812.75 $1178.29
$226,001.00 to $227,000.00 $1,818.75 $1182.19
$227,001.00 to $228,000.00 $1,824.75 $1186.09
$228,001.00 to $229,000.00 $1,830.75 $1189.99
$229,001.00 to $230,000.00 $1,836.75 $1193.89
$230,901.00 to $231,000.00 $1,842.75 $1197.79
$231,001.00 to $232,000.00 $1,848.75 $1201.69
